1. | | What DeepSeek Means for the World (madiator.substack.com) |
| 2 points by madiator 3 months ago | past |
2. | | Accidentally decensoring DeepSeek-R1 distilled models (twitter.com/madiator) |
| 2 points by madiator 4 months ago | past |
3. | | Open Thoughts: Curating the best reasoning datasets (github.com/open-thoughts) |
| 8 points by madiator 4 months ago | past |
4. | | Bespoke-Stratos-17k: Open Reasoning Dataset by Distilling DeepSeek-R1 (huggingface.co) |
| 2 points by madiator 4 months ago | past |
5. | | Bespoke-Stratos: The unreasonable effectiveness of reasoning distillation (bespokelabs.ai) |
| 13 points by madiator 5 months ago | past | 2 comments |
6. | | Show HN: Curator – an open-source library for synthetic data generation (github.com/bespokelabsai) |
| 13 points by madiator 5 months ago | past | 6 comments |
7. | | Get Uncomfortable (smarter.blog) |
| 64 points by madiator on Dec 27, 2022 | past | 65 comments |
8. | | Ask HN: Should I separate out my Twitter posting with different accounts? |
| 2 points by madiator on Dec 27, 2022 | past | 2 comments |
9. | | How to get better at predicting the future (smarter.blog) |
| 1 point by madiator on Dec 5, 2022 | past |
10. | | The Silicon Valley of the 13th century (smarter.blog) |
| 12 points by madiator on Oct 23, 2022 | past | 3 comments |
11. | | I just tried an AI-powered writing app, and I am so hilariously out of a job (twitter.com/nateliason) |
| 3 points by madiator on Oct 16, 2022 | past | 1 comment |
12. | | DJI Avata (youtube.com) |
| 1 point by madiator on Sept 6, 2022 | past |
13. | | DALL·E, GPT-3 and Midjourney Prompt Marketplace (promptbase.com) |
| 3 points by madiator on Aug 12, 2022 | past |
14. | | How to Take Better Notes (smarter.blog) |
| 2 points by madiator on Aug 7, 2022 | past |
15. | | Tips for Productivity, Thinking, and Doing (nabeelqu.co) |
| 1 point by madiator on July 6, 2022 | past |
16. | | How to get better at predicting the future (smarter.blog) |
| 4 points by madiator on June 12, 2022 | past |
17. | | The hidden prices of everything you do (smarter.blog) |
| 2 points by madiator on May 19, 2022 | past |
18. | | Tragedy of the Commons (smarter.blog) |
| 1 point by madiator on May 18, 2022 | past | 1 comment |
19. | | Scale is all you need in AI? (twitter.com/alexgdimakis) |
| 4 points by madiator on May 17, 2022 | past |
20. | | The prices of everything you do (smarter.blog) |
| 2 points by madiator on May 13, 2022 | past |
21. | | The Planning Fallacy (smarter.blog) |
| 1 point by madiator on May 10, 2022 | past |
22. | | Sharp Mental Models (smarter.blog) |
| 1 point by madiator on April 18, 2022 | past |
23. | | On the Convexities of Everyday Life (smarter.blog) |
| 2 points by madiator on April 11, 2022 | past |
24. | | Why Read Books (smarter.blog) |
| 1 point by madiator on April 7, 2022 | past |
25. | | Curves of Competence (smarter.blog) |
| 3 points by madiator on March 20, 2022 | past |
26. | | On War and Madmen (smarter.blog) |
| 1 point by madiator on March 14, 2022 | past |
27. | | Building a ML Transformer in a Spreadsheet [video] (youtube.com) |
| 9 points by madiator on March 14, 2022 | past | 2 comments |
28. | | Learning to Learn (smarter.blog) |
| 4 points by madiator on March 6, 2022 | past | 1 comment |
29. | | On Goodhart's Law and Boeing (smarter.blog) |
| 2 points by madiator on March 1, 2022 | past |
30. | | Zeigarnik Effect and Your Memory (smarter.blog) |
| 2 points by madiator on Feb 12, 2022 | past |
|
|
| More |