| 1. | | Definitive Interview Prep Roadmap (codinginterview.com) |
| 1 point by jpamata on July 7, 2019 | past |
|
| 2. | | Australian Helicopters Targeted by Lasers in South China Sea (cnn.com) |
| 2 points by jpamata on May 30, 2019 | past |
|
| 3. | | Synthetic biology used to target cancer cells while sparing healthy tissue (stanford.edu) |
| 1 point by jpamata on May 6, 2019 | past |
|
| 4. | | Energizing the Immune System to Eat Cancer (pennmedicine.org) |
| 2 points by jpamata on Jan 22, 2019 | past |
|
| 5. | | Six to eight hours sleep a night is most beneficial for heart health (sciencedaily.com) |
| 1 point by jpamata on Aug 27, 2018 | past |
|
| 6. | | Life expectancy declining in high-income countries (abcnews.go.com) |
| 10 points by jpamata on Aug 16, 2018 | past | 1 comment |
|
| 7. | | Key aspects of human cell aging reversed by new compounds (sciencedaily.com) |
| 4 points by jpamata on Aug 8, 2018 | past |
|
| 8. | | Generation effect (wikipedia.org) |
| 2 points by jpamata on Aug 8, 2018 | past |
|
| 9. | | The Transistor: The most important invention of the 20th century? (computerworld.com) |
| 1 point by jpamata on July 8, 2018 | past |
|
| 10. | | Orlando Police End Test of Amazon's Real-Time Facial 'Rekognition' System (npr.org) |
| 1 point by jpamata on June 27, 2018 | past |
|
| 11. | | Trachtenberg System for Rapid Mental Calculation (wikipedia.org) |
| 31 points by jpamata on June 22, 2018 | past | 4 comments |
|
| 12. | | There is no scientific basis for race (nationalgeographic.com) |
| 15 points by jpamata on June 21, 2018 | past | 14 comments |
|
| 13. | | Howard Marks: ‘I Doubt Computers Can Do What the Very Best Investors Do’ (wsj.com) |
| 1 point by jpamata on June 19, 2018 | past | 1 comment |
|
| 14. | | Einstein’s Relativity Explained in 4 Simple Steps (nationalgeographic.com) |
| 1 point by jpamata on June 15, 2018 | past |
|
| 15. | | An Absurdly Complete Guide to Understanding Whiskey (eater.com) |
| 9 points by jpamata on June 14, 2018 | past |
|
| 16. | | Everything Facebook Launched at F8 (2018) and Why (techcrunch.com) |
| 1 point by jpamata on May 2, 2018 | past |
|
| 17. | | A Limit to China’s Economic Rise: Not Enough Babies (wsj.com) |
| 2 points by jpamata on April 30, 2018 | past |
|
| 18. | | Facebook shrinks fake news after warnings backfire (techcrunch.com) |
| 3 points by jpamata on April 28, 2018 | past | 1 comment |
|
| 19. | | Ask HN: How to self learn economics? |
| 1 point by jpamata on April 24, 2018 | past |
|
| 20. | | Dr. Alan Kay on the Meaning of Object-Oriented Programming (2003) (purl.org) |
| 2 points by jpamata on April 14, 2018 | past |
|
| 21. | | A Running List of How Trump Is Changing the Environment (nationalgeographic.com) |
| 1 point by jpamata on April 11, 2018 | past |
|
| 22. | | How Cambridge Analytica’s parent firm helped Duterte win the 2016 election (scmp.com) |
| 30 points by jpamata on April 9, 2018 | past |
|
| 23. | | Chinese Uber rival Didi launches in Mexico, recruits drivers (reuters.com) |
| 2 points by jpamata on April 9, 2018 | past |
|
| 24. | | RSS is undead (techcrunch.com) |
| 458 points by jpamata on April 8, 2018 | past | 269 comments |
|
| 25. | | To Take Charge of Your Career, Start by Building Your Tribe (hbr.org) |
| 2 points by jpamata on April 7, 2018 | past |
|
| 26. | | Why Apps for Managing Chronic Disease Haven’t Been Widely Used (hbr.org) |
| 2 points by jpamata on April 6, 2018 | past |
|
| 27. | | Thousands of Black Holes May Lurk at the Galaxy's Center (nationalgeographic.com) |
| 2 points by jpamata on April 5, 2018 | past |
|
| 28. | | Grindr won’t share users’ HIV status with app contractors after outcry (arstechnica.com) |
| 6 points by jpamata on April 4, 2018 | past | 1 comment |
|
| 29. | | Fastest Delivery Drone Starts Lifesaving Flights (discovermagazine.com) |
| 3 points by jpamata on April 3, 2018 | past |
|
| 30. | | The Innovator Who Introduced Cherry Blossoms to the US (nationalgeographic.com) |
| 42 points by jpamata on April 2, 2018 | past | 8 comments |
|
|
| More |