31. | | Show HN: Cubes Challenge: Optical Illusion Game (cubeschallenge.com) |
| 5 points by googletron on Oct 14, 2014 | past | 2 comments |
32. | | App Previews Are the New Screenshots (medium.com/robjama) |
| 6 points by googletron on Sept 19, 2014 | past | 1 comment |
33. | | The Light and Dark Sides of Python Name Binding (excess.org) |
| 2 points by googletron on May 9, 2014 | past |
34. | | Why You Might Want to Store Your Passwords in Plain Text (stormpath.com) |
| 5 points by googletron on April 1, 2014 | past |
35. | | Using Repetition To Improve (8thlight.com) |
| 1 point by googletron on March 21, 2014 | past |
36. | | The Flask Authentication Problem (stormpath.com) |
| 5 points by googletron on Feb 24, 2014 | past |
37. | | The Logic Behind Facebook’s Recent Moves (hbr.org) |
| 2 points by googletron on Feb 21, 2014 | past |
38. | | Pycoder's Weekly Redesigned (pycoders.com) |
| 56 points by googletron on Jan 31, 2014 | past | 7 comments |
39. | | How to Argue Effectively (asapracecondition.com) |
| 1 point by googletron on Jan 7, 2014 | past |
40. | | How To Argue Effectively (asapracecondition.com) |
| 1 point by googletron on Jan 7, 2014 | past |
41. | | Python Datetimes and Timezones (readthedocs.org) |
| 5 points by googletron on Jan 4, 2014 | past |
42. | | Bite Sized Python Screencasts. (neckbeardrepublic.com) |
| 2 points by googletron on Jan 3, 2014 | past |
43. | | How to Ask Questions the Smart Way (catb.org) |
| 1 point by googletron on Jan 2, 2014 | past | 1 comment |
44. | | A Developer’s Year in Review (asapracecondition.com) |
| 8 points by googletron on Dec 17, 2013 | past | 1 comment |
45. | | People Need To Look at Newest More on HN (news.ycombinator.com) |
| 4 points by googletron on Dec 17, 2013 | past |
46. | | Performance Profiling Python Part 1 [video] (neckbeardrepublic.com) |
| 8 points by googletron on June 18, 2013 | past |
47. | | Understanding Python Super [video] (neckbeardrepublic.com) |
| 11 points by googletron on May 12, 2013 | past |
48. | | Sacrifice (rdegges.com) |
| 35 points by googletron on March 29, 2013 | past | 9 comments |
49. | | UI Faces (uifaces.com) |
| 2 points by googletron on March 28, 2013 | past |
50. | | The Positive Programmer (rdegges.com) |
| 202 points by googletron on March 27, 2013 | past | 115 comments |
51. | | D3.js 3.1 Released (github.com/mbostock) |
| 3 points by googletron on March 26, 2013 | past |
52. | | Vagrant 1.1, VMware Fusion (hashicorp.com) |
| 94 points by googletron on March 14, 2013 | past | 24 comments |
53. | | GroupMe: Split the Bill (groupme.com) |
| 41 points by googletron on March 7, 2013 | past | 38 comments |
54. | | Advanced Flask Patterns (speakerdeck.com) |
| 2 points by googletron on Feb 25, 2013 | past |
55. | | 50 Minutes with Mailbox App (mahdiyusuf.com) |
| 5 points by googletron on Feb 11, 2013 | past |
56. | | Anatomy of an Upvote (mahdiyusuf.com) |
| 9 points by googletron on Feb 5, 2013 | past | 7 comments |
57. | | Building Postgression (rdegges.com) |
| 17 points by googletron on Jan 30, 2013 | past |
58. | | Light Table Discussion (groups.google.com) |
| 4 points by googletron on Dec 5, 2012 | past |
59. | | How do developers find the time to stay on top of latest technologies? (programmers.stackexchange.com) |
| 5 points by googletron on Nov 29, 2012 | past | 1 comment |
60. | | Why You Might Enjoy Using DNSimple (rdegges.com) |
| 8 points by googletron on Nov 28, 2012 | past | 1 comment |
|
|
| More |