Hacker News new | past | comments | ask | show | jobs | submit login

| Race/Ethnicity | 2019 % | 2023 % | % Change | 2019 Score | 2023 Score | Score Change |

| American Indian / Alaska Native | 2.5% | 1.6% | -0.9% | 515 | 504 | -11 |

| Asian | 5.3% | 4.3% | -1.0% | 586 | 571 | -15 |

| Black | 13.2% | 15.5% | +2.3% | 494 | 468 | -26 |

| Hispanic | 25.8% | 26.3% | +0.5% | 508 | 491 | -17 |

| Native Hawaiian / Other Pacific Islander | 1.7% | 0.9% | -0.8% | 500 | 457 | -43 |

| Two or more races | 5.6% | 8.1% | +2.5% | 554 | 542 | -12 |

| White | 45.9% | 43.2% | -2.7% | 559 | 543 | -16 |




Guidelines | FAQ | Lists | API | Security | Legal | Apply to YC | Contact

Search: