Eventually I settled for sheep.horse, which is easy to remember but not much else.
not.horse is available, too, if someone wants to tell that joke via a TLD.
And of course, bad.horse is exactly what you expect it to be.
18 bad.horse (162.252.205.131) 281.595 ms 346.926 ms 277.790 ms
19 bad.horse (162.252.205.132) 321.686 ms 486.714 ms 288.551 ms
20 bad.horse (162.252.205.133) 280.425 ms 281.488 ms 314.627 ms
21 he.rides.across.the.nation (162.252.205.134) 296.891 ms 297.092 ms 297.880 ms
22 the.thoroughbred.of.sin (162.252.205.135) 380.358 ms 305.077 ms 312.953 ms
23 he.got.the.application (162.252.205.136) 308.228 ms 373.024 ms 334.579 ms
24 that.you.just.sent.in (162.252.205.137) 305.447 ms 452.741 ms 306.166 ms
25 it.needs.evaluation (162.252.205.138) 342.778 ms 317.674 ms 313.240 ms
26 so.let.the.games.begin (162.252.205.139) 387.610 ms 310.964 ms 482.971 ms
27 a.heinous.crime (162.252.205.140) 320.908 ms 455.232 ms 351.113 ms
28 a.show.of.force (162.252.205.141) 327.957 ms 328.891 ms 494.652 ms
29 a.murder.would.be.nice.of.course (162.252.205.142) 406.810 ms 379.742 ms 406.548 ms
30 bad.horse (162.252.205.143) 341.390 ms 341.207 ms 531.487 ms
31 bad.horse (162.252.205.144) 415.444 ms 412.884 ms 345.962 ms
32 bad.horse (162.252.205.145) 344.182 ms 345.273 ms 343.255 ms
33 he-s.bad (162.252.205.146) 539.652 ms 352.428 ms 354.169 ms
34 the.evil.league.of.evil (162.252.205.147) 354.151 ms 368.464 ms 409.535 ms
35 is.watching.so.beware (162.252.205.148) 412.046 ms 397.060 ms 377.321 ms
36 the.grade.that.you.receive (162.252.205.149) 369.120 ms 472.142 ms 369.329 ms
37 will.be.your.last.we.swear (162.252.205.150) 450.581 ms 584.539 ms 369.829 ms
38 so.make.the.bad.horse.gleeful (162.252.205.151) 443.618 ms 380.086 ms 430.089 ms
39 or.he-ll.make.you.his.mare (162.252.205.152) 409.878 ms 409.638 ms 376.659 ms
40 o_o (162.252.205.153) 394.767 ms 392.315 ms 394.865 ms
41 you-re.saddled.up (162.252.205.154) 470.925 ms 574.203 ms 390.227 ms
42 there-s.no.recourse (162.252.205.155) 399.117 ms 398.627 ms 418.105 ms
43 it-s.hi-ho.silver (162.252.205.156) 614.293 ms 407.711 ms 410.689 ms
44 signed.bad.horse (162.252.205.157) 419.605 ms 410.318 ms 538.911 ms
Even more geek than setting up joke SSIDs for your neighbours to enjoy.
Never did. If there are any photogs here who want it, let me know.
[first initial][last initial]@[first initial][surname].net
Eventually I settled for sheep.horse, which is easy to remember but not much else.