|
|
| | Why the NYC TLC trip data is a nice training dataset for Data Engineers (2019) (uwekorn.com) | | 1 point by tosh on June 15, 2024 | past | |
| | NYC TLC trip record data is a nice training dataset for Data Engineers (2019) (uwekorn.com) | | 1 point by tosh on March 16, 2024 | past | |
| | NYC TLC trip record data is a nice training dataset (2019) (uwekorn.com) | | 2 points by tosh on Jan 22, 2024 | past | |
| | DuckDB is the better SQLite with APIs for Java/Python/R and it's got potential (uwekorn.com) | | 5 points by baggiponte on Sept 29, 2021 | past | 2 comments | |
| | The implications of pickling ML models (uwekorn.com) | | 1 point by kmax12 on April 26, 2021 | past | |
| | Deploying conda environments in (Docker) containers – how to do it right (uwekorn.com) | | 1 point by ogrisel on March 1, 2021 | past | |
| | Apache Arrow on the Apple M1 (uwekorn.com) | | 3 points by randyzwitch on Jan 11, 2021 | past | |
| | Taking DuckDB for a Spin:Database that promises to become SQLite-of-analytics (uwekorn.com) | | 4 points by kkm on June 6, 2020 | past | |
| | Understanding the Pandas BlockManager (uwekorn.com) | | 3 points by kmax12 on May 26, 2020 | past | |
| | Taking DuckDB [a SQLite-for-Analytics] for a Spin (uwekorn.com) | | 3 points by shrikant on Oct 21, 2019 | past | |
|

Consider applying for YC's Winter 2026 batch! Applications are open till Nov 10
Guidelines | FAQ | Lists | API | Security | Legal | Apply to YC | Contact
|