|
|
| | Data Science at the Command Line, 2nd Edition (2021) (jeroenjanssens.com) | |
173 points by aragonite 12 months ago | past | 30 comments
|
| | Data Science at the Command Line (jeroenjanssens.com) | |
4 points by ingve on Nov 9, 2023 | past
|
| | Scripting iTerm Key Mappings (jeroenjanssens.com) | |
1 point by jeroenjanssens on Jan 19, 2023 | past
|
| | 7 command-line tools for data science (2013) (jeroenjanssens.com) | |
2 points by panta on Oct 10, 2017 | past
|
| | IBash Notebook (jeroenjanssens.com) | |
108 points by grej on March 2, 2015 | past | 8 comments
|
| | IBash Notebook (jeroenjanssens.com) | |
14 points by jeroenjanssens on Feb 19, 2015 | past | 2 comments
|
| | Predicting at the command line [video] (jeroenjanssens.com) | |
2 points by jeroenjanssens on Feb 16, 2015 | past
|
| | 4 Virtual Environments for Data Science (jeroenjanssens.com) | |
3 points by stereolt on Dec 9, 2013 | past
|
| | Lean, mean data science machine (jeroenjanssens.com) | |
13 points by jeroenjanssens on Dec 7, 2013 | past | 2 comments
|
| | Detecting anomalous senators (jeroenjanssens.com) | |
47 points by reustle on Nov 27, 2013 | past | 10 comments
|
| | Command-line tools for data science (jeroenjanssens.com) | |
346 points by robdoherty2 on Sept 19, 2013 | past | 78 comments
|
| | Extracting news articles from HTML with Reporter (jeroenjanssens.com) | |
2 points by jeroenjanssens on Aug 31, 2013 | past
|
| | Quickly navigate your filesystem from the command line (jeroenjanssens.com) | |
457 points by jeroenjanssens on Aug 17, 2013 | past | 144 comments
|
|

Join us for AI Startup School this June 16-17 in San Francisco!
Guidelines | FAQ | Lists | API | Security | Legal | Apply to YC | Contact
|