|
|
| | 69% of Consumers Will Own an In-Home IoT Device by 2019 (inside-bigdata.com) | | 3 points by mhausenblas on Aug 24, 2014 | past | |
| | Sibyl: A System for Large Scale Machine Learning at Google (inside-bigdata.com) | | 2 points by dennybritz on Aug 13, 2014 | past | |
| | The Putnam Mathematical Competition’s Unsolved Problem (inside-bigdata.com) | | 2 points by alexyes on July 21, 2014 | past | 3 comments | |
| | Where There’s Spark There’s Fire: The State of Apache Spark in 2014 (inside-bigdata.com) | | 2 points by jonbaer on July 16, 2014 | past | |
| | Data Science 101: The OpenCPU System (inside-bigdata.com) | | 3 points by rasbt on July 13, 2014 | past | |
| | Richard Feynman Computer Heuristics Lecture (inside-bigdata.com) | | 81 points by ulam2 on March 24, 2014 | past | 9 comments | |
| | The Death of Data Science has been Greatly Exaggerated (inside-bigdata.com) | | 1 point by mathattack on March 21, 2014 | past | |
| | The SAS vs. R Debate (inside-bigdata.com) | | 57 points by ulam2 on March 2, 2014 | past | 43 comments | |
| | Data Science 101: Data Analysis MOOC Post-Mortem (inside-bigdata.com) | | 1 point by mathattack on Feb 13, 2014 | past | |
| | The Machine Learning Skills Pyramid (inside-bigdata.com) | | 1 point by msamir on Feb 4, 2014 | past | |
|

Consider applying for YC's Summer 2026 batch! Applications are open till May 4
Guidelines | FAQ | Lists | API | Security | Legal | Apply to YC | Contact
|