|
|
| | Cardiopulmonary Hemodynamic Phenotypes in PASC Related Exercise Intolerance [pdf] (ersjournals.com) | | 2 points by luu on Dec 21, 2023 | past | |
| | Airway reflux as a cause of respiratory disease (ersjournals.com) | | 3 points by vector_spaces on July 9, 2023 | past | |
| | Glucosamine significantly reduces risk of lung cancer and lung cancer mortality (ersjournals.com) | | 161 points by birriel on June 14, 2022 | past | 116 comments | |
| | Impact of outdoor air pollution on Covid-19: a review of evidence from studies (ersjournals.com) | | 1 point by bookofjoe on May 14, 2022 | past | |
| | Early use of nitazoxanide in mild Covid-19: randomised, placebo-controlled trial (ersjournals.com) | | 1 point by andrenth on Dec 28, 2020 | past | |
| | The physiological effects of slow breathing in the healthy human (ersjournals.com) | | 392 points by luu on Oct 22, 2020 | past | 270 comments | |
| | The case against inspiratory muscle training in COPD (ersjournals.com) | | 1 point by luu on March 29, 2020 | past | |
| | “Novel antiviral properties of azithromycin in airway epithelial cells” (2015) [pdf] (ersjournals.com) | | 1 point by Khelavaster on March 24, 2020 | past | |
| | Fatty Airways: Implications for Obstructive Disease (ersjournals.com) | | 1 point by bookofjoe on Oct 20, 2019 | past | |
|

Consider applying for YC's Winter 2026 batch! Applications are open till Nov 10
Guidelines | FAQ | Lists | API | Security | Legal | Apply to YC | Contact
|