|
|
| | LocalBitcoins Volume Charts by Country (coin.dance) | |
3 points by wslh on Dec 29, 2018 | past
|
| | Bitcoin Cash Is Splitting to ABC and SV (coin.dance) | |
2 points by tmlee on Nov 15, 2018 | past
|
| | Bitcoin Cash Hash War (coin.dance) | |
3 points by mbgaxyz on Nov 15, 2018 | past | 1 comment
|
| | Bitcoin Cash Blockchain Length Passes Bitcoin (coin.dance) | |
4 points by sbenitoj on Aug 22, 2017 | past | 3 comments
|
| | BIP 141 (Segregated Witness) has locked in (coin.dance) | |
1 point by grover_hartmann on Aug 8, 2017 | past
|
| | Coin Dance – Bitcoin Cash Hard Fork (coin.dance) | |
108 points by csomar on Aug 1, 2017 | past | 70 comments
|
| | LocalBitcoins Volume (Venezuela) (coin.dance) | |
1 point by ca98am79 on July 31, 2017 | past
|
| | Segregated Witness is currently projected to lock in during this period (coin.dance) | |
2 points by ca98am79 on July 27, 2017 | past
|
| | Bitcoin: BIP91 has been locked in. 214 blocks until activated (coin.dance) | |
2 points by richardboegli on July 21, 2017 | past
|
| | BIP 91 is projected to lock in during this difficulty period (coin.dance) | |
3 points by apeace on July 20, 2017 | past | 1 comment
|
| | Coin Dance – Bitcoin Block Details (coin.dance) | |
2 points by titusblair on July 18, 2017 | past
|
|

Consider applying for YC's Summer 2025 batch! Applications are open till May 13
Guidelines | FAQ | Lists | API | Security | Legal | Apply to YC | Contact
|