Hacker Newsnew | past | comments | ask | show | jobs | submit | nbkolchin's commentslogin

Since "gitlab.com" have no relation to "gas and oil" business, it has zero economic importance for russian government.


To make "git clone https://github.com/xxx" work, just add '192.30.252.136 github.com' to /etc/hosts. Only git will work, not web browser.


128 Armada cores in 1U is nearly impossible due to cooling issues.


May be not for Armada, but most of cell phone ARM cpu, the power is 1-2 watts at max frequency.

If that hold true, 128 SOC in 1U can be 2-300 Watts. That can true ly go against x86 for "some" applications.


Actually 3-5 for current gen. And you don't count all other things that are necessary for practical system: PCI-E connectors, RAM, Ethernet PHYs, etc.

P.S. I believe in 64 in 2U, though.


Not impressive at all. Performance is not different from RK3188. Disk speed is also not impressing. Not good example of ARM server.

I wonder what advantages this product have if any?

                          | Online Net   | RK3188
  Coremark (single)       | 3288.391976  | 4745.333755
  Coremark (dual cpu)     | 6579.488445  | 8505.209441
  Coremark (4-cpu)        | 12985.958932 | 13930.001741
  dhrystones              | 3204101.2    | 5810575.0
  linpack_dp              | 96396.624    | 280673.07
  linpack_sp              | 141666.344   | 286485.812
  nbench ASSIGNMENT       | 5.4852       | 11.569
  nbench BITFIELD         | 1.8627e+08   | 3.1242e+08
  nbench FOURIER          | 4346.6       | 9248.2
  nbench FP EMULATION     | 94.734       | 143.8
  nbench HUFFMAN          | 1035         | 1444.5
  nbench IDEA             | 2035.4       | 1963.3
  nbench LU DECOMPOSITION | 183.26       | 459.03
  nbench NEURAL NET       | 8.0897       | 13.392
  nbench NUMERIC SORT     | 573.47       | 733.99
  nbench STRING SORT      | 56.463       | 108.94
  scimark Composite Score | 113.53       | 230.20
  scimark FFT             | 121.34       | 199.90
  scimark LU              | 92.63        | 279.92
  scimark MonteCarlo      | 64.20        | 81.53
  scimark SOR             | 191.28       | 420.49
  scimark Sparse matmult  | 98.23        | 169.17
  stream Add              | 1239.3447    | 1615.2325
  stream Copy             | 1168.6045    | 1147.0347
  stream Scale            | 926.4318     | 1599.6019
  stream Triad            | 1066.3372    | 1528.7064
  stream_omp Add          | 3159.7990    | 1271.3516
  stream_omp Copy         | 2603.3387    | 1193.8474
  stream_omp Scale        | 2372.8052    | 1653.1527
  stream_omp Triad        | 2595.0168    | 1245.1069


You probably never build anything for Windows.


You can use High Performance patches for ssh: http://www.psc.edu/index.php/hpn-ssh

Cipher - none.


NITE allowed skeleton tracking for ages.


Guidelines | FAQ | Lists | API | Security | Legal | Apply to YC | Contact

Search: