1. | | Google Penguin – Google started rolling out latest Penguin algorithm (accuranker.com) |
|
4 points by ysekand on Jan 6, 2016 | past | 1 comment
|
2. | | Show HN: Auditing and Benchmarking Your Competitors Digital Strategy (accuranker.com) |
|
1 point by ysekand on Nov 26, 2015 | past
|
3. | | Google has rolled out a new algorithm update? (accuranker.com) |
|
2 points by ysekand on Oct 20, 2015 | past | 4 comments
|
4. | | Interactive: Shocking Heart Disease Mortality Rates in England, Scotland and Wales (britishseniors.co.uk) |
|
1 point by ysekand on Sept 23, 2015 | past
|
5. | | ASK HN: Product Hunt Killed Your Server? |
|
2 points by ysekand on July 19, 2015 | past | 1 comment
|
6. | | Show HN: 7 Engineering Wonders of the World (thales-ld.com) |
|
1 point by ysekand on May 11, 2015 | past
|
7. | | The Future of Learning: An Interview with Futurist Gerd Leonhard (thales-ld.com) |
|
1 point by ysekand on April 17, 2015 | past
|
8. | | Google's Imminent Algorithm Update Will Affect Ecommerce Sites (rocketmill.co.uk) |
|
1 point by ysekand on March 17, 2015 | past
|
9. | | Ask HN: Does anyone know Ben Horowitz's email address? |
|
1 point by ysekand on Jan 16, 2015 | past
|
10. | | Twitter could get topic-based timelines, says Dick Costolo (thenextweb.com) |
|
2 points by ysekand on Nov 7, 2014 | past
|
11. | | Twitter CEO Says Topic-based Timeline Is an Opportunity for Twitter (rocketmill.co.uk) |
|
3 points by ysekand on Nov 7, 2014 | past
|
12. | | 43% of Employers Rated Their Line Manager Ineffective – Leaders Eat Last (thales-ld.com) |
|
1 point by ysekand on Sept 19, 2014 | past
|
13. | | Show HN: Monitor Your Competitor's A/B Tests (cromonitor.com) |
|
1 point by ysekand on Sept 6, 2014 | past | 1 comment
|
14. | | Ask HN: What does it take to make a successful submission on Product Hunt? |
|
2 points by ysekand on Aug 16, 2014 | past
|
15. | | Ask HN: I am in SF for a week, need help |
|
1 point by ysekand on July 20, 2014 | past
|
16. | | Show HN: Social Crawlytics – Identify Influencers and Most Shared Content (socialcrawlytics.com) |
|
1 point by ysekand on July 17, 2014 | past
|
17. | | Lightening Fast Influencer Marketing Reports (inbound.org) |
|
2 points by ysekand on June 13, 2014 | past
|
18. | | Show HN: Bing shamelessly copying Google (rocketmill.co.uk) |
|
3 points by ysekand on June 12, 2014 | past
|
19. | | Apple Needs Its Own Search Engine (rocketmill.co.uk) |
|
1 point by ysekand on June 2, 2014 | past
|
20. | | Show HN: Identify Your Competitors' Influencers and Most Shared Content (socialcrawlytics.com) |
|
1 point by ysekand on May 26, 2014 | past
|
21. | | Panda 4.0: The Biggest Losing Sectors (rocketmill.co.uk) |
|
1 point by ysekand on May 21, 2014 | past | 1 comment
|
22. | | BufferApp - Content Marketing and Influencer Research (rocketmill.co.uk) |
|
1 point by ysekand on March 20, 2014 | past
|
23. | | Show HN: Zuckerberg un-friending Barraco Barner on the phone... (twitter.com/ysekand) |
|
1 point by ysekand on March 14, 2014 | past
|
24. | | Show HN: Top Five GoToMeeting Conversion Optimisation Tests (rocketmill.co.uk) |
|
1 point by ysekand on March 12, 2014 | past
|
25. | | Show HN: Y Combinator Social Media Report (Requires Twitter Login) (socialcrawlytics.com) |
|
1 point by ysekand on Feb 3, 2014 | past | 1 comment
|
26. | | Google's AOO Platform Will Change Local Search (rocketmill.co.uk) |
|
1 point by ysekand on Jan 30, 2014 | past
|
27. | | Fits.me Virtual Fitting Room (fits.me) |
|
2 points by ysekand on Jan 25, 2014 | past
|
28. | | Does IBM suck for doing this? |
|
1 point by ysekand on Jan 15, 2014 | past | 3 comments
|
29. | | Identifying your competitor's AB tests (rocketmill.co.uk) |
|
1 point by ysekand on Jan 13, 2014 | past
|
30. | | Rap Genius - Spammy SEO Strategy (rocketmill.co.uk) |
|
2 points by ysekand on Dec 25, 2013 | past | 1 comment
|
|
|
More |