| 1. | | DINOv3: Self-Supervised Learning for Vision (meta.com) |
| 3 points by vthallam 5 months ago | past |
|
| 2. | | Show HN: Vibe Coded a simple browser game for Pi Day (lovable.app) |
| 2 points by vthallam 10 months ago | past | 1 comment |
|
| 3. | | Meta Extends Its Ray-Ban Partnership into the 2030s (uploadvr.com) |
| 2 points by vthallam on Sept 18, 2024 | past |
|
| 4. | | Meta opens Horizon OS for other companies to build VR headsets (threads.net) |
| 54 points by vthallam on April 22, 2024 | past | 2 comments |
|
| 5. | | Meta Starts Testing of Multimodal AI on Rayban Glasses (threads.net) |
| 3 points by vthallam on Dec 12, 2023 | past |
|
| 6. | | Meta's Ego How-To: Research on Mixed Reality Experiences with AI (meta.com) |
| 1 point by vthallam on Dec 7, 2023 | past |
|
| 7. | | Generative AI stickers are coming to Meta’s apps along with AI editing (techcrunch.com) |
| 1 point by vthallam on Sept 28, 2023 | past |
|
| 8. | | Ask HN: What do you use GenAI for in your day to day life? |
| 2 points by vthallam on Aug 8, 2023 | past | 4 comments |
|
| 9. | | Meta Q2 2023 revenue is up 11% YOY (twitter.com/stonksnews) |
| 29 points by vthallam on July 26, 2023 | past | 17 comments |
|
| 10. | | Show HN: StonksGPT – A Natural Language search tool for Stocks and Finance data (stonks.news) |
| 116 points by vthallam on June 1, 2023 | past | 62 comments |
|
| 11. | | Alphabet Inc. Reports Fourth Quarter and Fiscal Year 2022 Results (stonks.news) |
| 3 points by vthallam on Feb 2, 2023 | past |
|
| 12. | | Apple reportedly shelved its plans to release AR glasses any time soon (theverge.com) |
| 86 points by vthallam on Jan 19, 2023 | past | 146 comments |
|
| 13. | | Twitter has suspended the launch of Twitter Blue (twitter.com/zoeschiffer) |
| 51 points by vthallam on Nov 11, 2022 | past | 73 comments |
|
| 14. | | Rewind wants to revamp how you remember, with millions from A16Z (techcrunch.com) |
| 8 points by vthallam on Nov 1, 2022 | past | 1 comment |
|
| 15. | | Show HN: A Tool to show Stock Market returns If you had Invested in the past (stonks.news) |
| 12 points by vthallam on Oct 27, 2021 | past | 2 comments |
|
| 16. | | CacheLib, Facebook’s open source caching engine for web-scale services (fb.com) |
| 3 points by vthallam on Sept 3, 2021 | past |
|
| 17. | | Apple to Allow Media Apps to Link to Own Websites for Payment Options (wsj.com) |
| 87 points by vthallam on Sept 2, 2021 | past | 20 comments |
|
| 18. | | Shedding More Light on How Instagram Works (about.instagram.com) |
| 2 points by vthallam on June 8, 2021 | past |
|
| 19. | | Ask HN: How to do front end in 2021? |
| 5 points by vthallam on April 4, 2021 | past | 4 comments |
|
| 20. | | What the favourite stocks of r/wallstreetbets have in common (economist.com) |
| 2 points by vthallam on Feb 4, 2021 | past |
|
| 21. | | Citadel allegedly reloaded Shorts on GME before Robinhood put restrictions (twitter.com/justinkan) |
| 165 points by vthallam on Jan 28, 2021 | past | 31 comments |
|
| 22. | | Show HN: Reddit Wallstreetbets Top Leaderboard (stonks.news) |
| 234 points by vthallam on Jan 28, 2021 | past | 59 comments |
|
| 23. | | On the Value of Diversified Recommendations: Instagram Engineering (about.instagram.com) |
| 2 points by vthallam on Dec 18, 2020 | past |
|
| 24. | | Designing a Constrained Exploration System: Instagram Engineering (about.instagram.com) |
| 8 points by vthallam on Dec 10, 2020 | past | 1 comment |
|
| 25. | | One IT Guy’s Spreadsheet-Fueled Race to Restore Voting Rights (wired.com) |
| 3 points by vthallam on Nov 2, 2020 | past |
|
| 26. | | Facebook Messenger Launches a Desktop App on Mac and Windows (fb.com) |
| 3 points by vthallam on April 2, 2020 | past | 1 comment |
|
| 27. | | A hacker accessed ring camera and harassed a 8-year-old (washingtonpost.com) |
| 3 points by vthallam on Dec 13, 2019 | past |
|
| 28. | | Facebook Is Moving to Microsoft's Visual Studio Code for Internal Development (techspot.com) |
| 1 point by vthallam on Nov 21, 2019 | past |
|
| 29. | | Ask HN: Which wireless router do you use at home? |
| 1 point by vthallam on Oct 1, 2019 | past |
|
| 30. | | With Uber’s IPO, Dara Khosrowshahi Is Taking Travis Kalanick’s Company Public (nytimes.com) |
| 1 point by vthallam on May 4, 2019 | past |
|
|
| More |