1. | | Depot raises $1.8M seed round (depot.dev) |
| 3 points by tedmiston on July 27, 2023 | past |
|
2. | | Coding Randomized Zelda Patterns with SVG and JavaScript (cloudfour.com) |
| 2 points by tedmiston on July 17, 2023 | past |
|
3. | | Mayo Clinic Data Breach (mayoclinic.org) |
| 2 points by tedmiston on July 14, 2019 | past |
|
4. | | Bose announces new flagship Noise Cancelling Headphones 700 (theverge.com) |
| 11 points by tedmiston on May 29, 2019 | past | 2 comments |
|
5. | | Spotify giving family account owners a free Google Home Mini (theverge.com) |
| 3 points by tedmiston on Nov 1, 2018 | past | 2 comments |
|
6. | | That New Apple Watch EKG Feature? There Are More Downs Than Ups (nytimes.com) |
| 1 point by tedmiston on Oct 21, 2018 | past | 1 comment |
|
7. | | Chinese study of 400k finds 1 egg/day lowers chance of heart disease and stroke (webmd.com) |
| 2 points by tedmiston on May 25, 2018 | past |
|
8. | | Astronomer is the Airflow Company (astronomer.io) |
| 2 points by tedmiston on May 22, 2018 | past |
|
9. | | Dry Eye: No Benefit from Fatty Acid Supplements (medscape.com) |
| 2 points by tedmiston on April 15, 2018 | past |
|
10. | | Boxed rejects Kroger's $400M acquisition offer (bloomberg.com) |
| 1 point by tedmiston on March 12, 2018 | past |
|
11. | | How Amazon built the Echo Spot alarm clock (engadget.com) |
| 2 points by tedmiston on March 11, 2018 | past |
|
12. | | The Startup Playbook (startup-playbook.com) |
| 5 points by tedmiston on Feb 19, 2018 | past | 1 comment |
|
13. | | Molly wants to use your online presence to create an automated knowledge base (techcrunch.com) |
| 7 points by tedmiston on Feb 19, 2018 | past | 2 comments |
|
14. | | GOAT is merging with sneaker retailer Flight Club and raising $60M (techcrunch.com) |
| 3 points by tedmiston on Feb 8, 2018 | past |
|
15. | | Web Analytics Collection on Product Hunt (producthunt.com) |
| 1 point by tedmiston on Dec 14, 2017 | past | 1 comment |
|
16. | | Amazon Sample Boxes (amazon.com) |
| 5 points by tedmiston on Dec 6, 2017 | past | 1 comment |
|
17. | | Robinhood adds free inbound stock transfers (robinhood.com) |
| 2 points by tedmiston on Aug 31, 2017 | past |
|
18. | | Shark-detecting drones to patrol Australian beaches (reuters.com) |
| 2 points by tedmiston on Aug 27, 2017 | past |
|
19. | | Databricks raises $140M Series D round led by Andreessen Horowitz (techcrunch.com) |
| 3 points by tedmiston on Aug 22, 2017 | past |
|
20. | | With $2.5M in seed funding, IOpipe brings monitoring to serverless applications (techcrunch.com) |
| 2 points by tedmiston on Aug 15, 2017 | past |
|
21. | | Cheetos Restaurant (thespottedcheetah.com) |
| 2 points by tedmiston on Aug 9, 2017 | past |
|
22. | | Peltz, P&G Expect to Spend $60M on Record Proxy Fight (bloomberg.com) |
| 1 point by tedmiston on Aug 4, 2017 | past |
|
23. | | Rebuilding our event processor with Kinesis, Spark Streaming, and Apache Airflow (astronomer.io) |
| 2 points by tedmiston on Aug 3, 2017 | past | 1 comment |
|
24. | | The Power of DC/OS, Apache Mesos and Containerization: A Q&A with Mesosphere (astronomer.io) |
| 2 points by tedmiston on July 6, 2017 | past |
|
25. | | Astronomer: Building a next-gen data infrastructure with Apache Mesos and DC/OS (mesosphere.com) |
| 1 point by tedmiston on June 30, 2017 | past |
|
26. | | Why JPMorgan thinks Walmart may go head-to-head with Amazon to buy Whole Foods (businessinsider.com) |
| 1 point by tedmiston on June 23, 2017 | past |
|
27. | | Apple Acquires 'Beddit' iPhone-Connected Sleep Monitoring System (macrumors.com) |
| 3 points by tedmiston on May 10, 2017 | past |
|
28. | | Helvetica: The Blend, Reinvented (suddencoffee.com) |
| 1 point by tedmiston on April 26, 2017 | past | 1 comment |
|
29. | | Don’t Promise (signalvnoise.com) |
| 3 points by tedmiston on April 26, 2017 | past | 1 comment |
|
30. | | Jay Z's Entire Catalog Has Been Removed from Spotify and Apple Music (genius.com) |
| 2 points by tedmiston on April 10, 2017 | past | 1 comment |
|
|
| More |