| 1. | | Microsoft Patent WO 2020 060606 (wipo.int) |
| 3 points by rodionos on May 3, 2020 | past |
|
| 2. | | Foreign U.S. Treasury Holders: France, Italy and EoY Statistics (axibase.com) |
| 1 point by rodionos on Feb 9, 2019 | past |
|
| 3. | | Major Foreign Holders Reducing U.S. Treasury Holdings (axibase.com) |
| 1 point by rodionos on Jan 10, 2019 | past | 1 comment |
|
| 4. | | Russia Tests 27-Mach Hypersonic Nuclear Glider (npr.org) |
| 11 points by rodionos on Dec 27, 2018 | past | 9 comments |
|
| 5. | | SQL vs. Excel: Cell Reference Syntax (axibase.com) |
| 3 points by rodionos on Dec 26, 2018 | past |
|
| 6. | | IBM's Debt and Deal Make Stock a Big Loser Again (barrons.com) |
| 1 point by rodionos on Dec 24, 2018 | past |
|
| 7. | | Froid: Optimization of Imperative Programs in a Relational Database [pdf] (vldb.org) |
| 64 points by rodionos on Dec 23, 2018 | past | 12 comments |
|
| 8. | | Excel – Going Strong in 2018 (axibase.com) |
| 3 points by rodionos on Dec 20, 2018 | past |
|
| 9. | | U.S. Foreign Treasury Holdings Series Filter (axibase.com) |
| 1 point by rodionos on Nov 28, 2018 | past |
|
| 10. | | Oroville Dam Reservoir Baselines (axibase.com) |
| 1 point by rodionos on Nov 18, 2018 | past |
|
| 11. | | US Expatriations Are Back to Pre-Election Levels (axibase.com) |
| 1 point by rodionos on Nov 17, 2018 | past |
|
| 12. | | Goldman Sachs model to predict World Cup game results didn’t come close (bloomberg.com) |
| 245 points by rodionos on July 16, 2018 | past | 130 comments |
|
| 13. | | Ask HN: Should ICANN be allowed to run example.com |
| 2 points by rodionos on July 4, 2018 | past |
|
| 14. | | Time Series Datasets on data.gov (axibase.com) |
| 4 points by rodionos on July 2, 2018 | past |
|
| 15. | | Google Developer Documentation Style Guide (developers.google.com) |
| 36 points by rodionos on May 31, 2018 | past | 7 comments |
|
| 16. | | Hetzner Power Outage in Charts, May 2018 (github.com/axibase) |
| 1 point by rodionos on May 28, 2018 | past |
|
| 17. | | U.S. Federal Budget Flirts with Surplus Using Special Items (github.com/axibase) |
| 1 point by rodionos on May 25, 2018 | past |
|
| 18. | | First Quarter U.S. Expatriations Down 12% (github.com/axibase) |
| 2 points by rodionos on May 24, 2018 | past |
|
| 19. | | Hetzner Intrastructure at Falkenstein Is Down (hetzner-status.de) |
| 3 points by rodionos on May 24, 2018 | past |
|
| 20. | | DuckDuckGo broke through 20M searches last quarter (axibase.com) |
| 3 points by rodionos on Dec 26, 2017 | past |
|
| 21. | | California Dams: Daily Status (axibase.com) |
| 1 point by rodionos on Dec 7, 2017 | past |
|
| 22. | | California Water Reservoir Summary built with declarative graphics (axibase.com) |
| 1 point by rodionos on Dec 4, 2017 | past |
|
| 23. | | Storage Efficiency for Time Series Data: Relational vs. TSDB (github.com/axibase) |
| 1 point by rodionos on Nov 1, 2017 | past |
|
| 24. | | Axibase Time Series Database: Compression Tests (github.com/axibase) |
| 3 points by rodionos on Oct 4, 2017 | past |
|
| 25. | | Getting Started with Linux Container Monitoring (github.com/axibase) |
| 3 points by rodionos on Sept 28, 2017 | past |
|
| 26. | | Getting Started with Linux Container Monitoring (axibase.com) |
| 4 points by rodionos on Sept 27, 2017 | past |
|
| 27. | | Hewlett Packard Slashing 5000 Employees (thestreet.com) |
| 2 points by rodionos on Sept 22, 2017 | past |
|
| 28. | | Axibase Time Series Database: AWS S3 vs. HDFS (github.com/axibase) |
| 1 point by rodionos on Sept 13, 2017 | past |
|
| 29. | | The first known time chart: 10th century (axibase.com) |
| 11 points by rodionos on Aug 25, 2017 | past | 2 comments |
|
| 30. | | Axibase Time Series Database: Integration with Docker (axibase.com) |
| 2 points by rodionos on Aug 15, 2017 | past |
|
|
| More |