|
|
| 1. | | Understanding reinforcement learning for model training from scratch (medium.com/data-science-collective) | | 2 points by rajman187 89 days ago | past | 1 comment | |
| 2. | | Rust CLI with Clap (tucson-josh.com) | | 97 points by rajman187 4 months ago | past | 88 comments | |
| 3. | | Baspacho – Batched Sparse Cholesky (github.com/facebookresearch) | | 1 point by rajman187 on March 22, 2023 | past | |
| 4. | | Wave of Job-Switching Has Employers on a Training Treadmill (nytimes.com) | | 5 points by rajman187 on Jan 4, 2023 | past | 1 comment | |
| 5. | | Opt-IML: a language model with 175B parameters [pdf] (githubusercontent.com) | | 3 points by rajman187 on Dec 24, 2022 | past | 1 comment | |
| 6. | | Apple Has Internally Tested Injecting Ads into Maps App Search Results (macrumors.com) | | 6 points by rajman187 on Aug 16, 2022 | past | 2 comments | |
| 7. | | Btc-secured Mortgages. What could go wrong? (twitter.com/btc_archive) | | 2 points by rajman187 on April 29, 2022 | past | |
| 8. | | Sayonara, C++, and Hello to Rust (thecodedmessage.com) | | 2 points by rajman187 on Oct 27, 2021 | past | |
| 9. | | Scalable graph database with Scylla and JanusGraph (scylladb.com) | | 14 points by rajman187 on May 15, 2020 | past | 1 comment | |
| 10. | | Graph databases help agencies spot relationships across silos (gcn.com) | | 1 point by rajman187 on Dec 25, 2017 | past | |
|

Consider applying for YC's Winter 2026 batch! Applications are open till Nov 10
Guidelines | FAQ | Lists | API | Security | Legal | Apply to YC | Contact
|