|
|
1. | | The accuracy, fairness, and limits of predicting recidivism (advances.sciencemag.org) | | 1 point by petard on Jan 19, 2018 | past | |
2. | | Amazon Research Awards (amazon-ml.com) | | 3 points by petard on June 26, 2017 | past | |
3. | | Theranos 2006 pitch deck (axios.com) | | 2 points by petard on June 12, 2017 | past | |
4. | | Was 2016 especially dangerous for celebrities? An empirical analysis (medium.com/jasoncrease) | | 3 points by petard on Jan 13, 2017 | past | |
5. | | Do machines actually beat doctors? (lukeoakdenrayner.wordpress.com) | | 3 points by petard on Dec 14, 2016 | past | |
6. | | Show HN: Hacker News Redux for iOS – A reader made for offline use and readability (itunes.apple.com) | | 2 points by petard on Dec 2, 2016 | past | |
7. | | How to build up a data team (everything I ever learned about recruiting) (2014) (erikbern.com) | | 4 points by petard on June 2, 2016 | past | |
8. | | Hacking an Image-Based Recommender System (datajet.io) | | 10 points by petard on Jan 28, 2016 | past | |
9. | | One Year with Apache Mesos – The Good, the Bad, and the Ugly (datajet.io) | | 34 points by petard on Oct 8, 2015 | past | 2 comments | |
10. | | Show HN: S3gopher – Lightweight Lib in Go for Using S3 (github.com/datajet-io) | | 1 point by petard on Oct 6, 2015 | past | |
|

Consider applying for YC's Winter 2026 batch! Applications are open till Nov 10
Guidelines | FAQ | Lists | API | Security | Legal | Apply to YC | Contact
|