| 1. | | LMQL is a programming language for language model interaction (lmql.ai) |
| 26 points by midko on April 7, 2023 | past | 6 comments |
|
| 2. | | The Coronavirus Unveiled (nytimes.com) |
| 6 points by midko on Oct 12, 2020 | past |
|
| 3. | | What Can a Technologist Do About Climate Change? (2015) (worrydream.com) |
| 49 points by midko on July 24, 2019 | past | 12 comments |
|
| 4. | | Swift for TensorFlow (github.com/tensorflow) |
| 3 points by midko on April 27, 2018 | past | 1 comment |
|
| 5. | | AI Saturdays – Empowering Anyone to Be Kickass in AI (medium.com/nurture-ai) |
| 1 point by midko on Feb 24, 2018 | past |
|
| 6. | | Should You Put Several Event Types in the Same Kafka Topic? (confluent.io) |
| 1 point by midko on Jan 19, 2018 | past |
|
| 7. | | AI chip startup Graphcore raises $50M to battle Nvidia and Intel (venturebeat.com) |
| 17 points by midko on Nov 14, 2017 | past | 1 comment |
|
| 8. | | Go Experience Report for Generics: Google Metrics API (medium.com/sameer_74231) |
| 2 points by midko on Aug 26, 2017 | past |
|
| 9. | | Cluster Schedulers (medium.com/cindysridharan) |
| 12 points by midko on July 16, 2017 | past |
|
| 10. | | Why is decentralized and distributed file storage critical for a better web? (coincenter.org) |
| 4 points by midko on June 25, 2017 | past |
|
| 11. | | The Antarctica Series (nytimes.com) |
| 2 points by midko on May 21, 2017 | past |
|
| 12. | | The Passport Payment (2000) (doublewide.net) |
| 1 point by midko on Feb 6, 2017 | past |
|
| 13. | | Terra Bella (terrabella.google.com) |
| 257 points by midko on March 11, 2016 | past | 159 comments |
|
| 14. | | First Super-Earth Atmosphere Detected (universetoday.com) |
| 1 point by midko on Feb 17, 2016 | past |
|
| 15. | | Running your models in production with TensorFlow Serving (googleresearch.blogspot.com) |
| 2 points by midko on Feb 17, 2016 | past |
|
| 16. | | Angela Merkel – Person of the Year (time.com) |
| 2 points by midko on Dec 9, 2015 | past |
|
| 17. | | NASA Mission Reveals Speed of Solar Wind Stripping Martian Atmosphere (nasa.gov) |
| 1 point by midko on Nov 6, 2015 | past |
|
| 18. | | Faxes from the far side (damninteresting.com) |
| 2 points by midko on Oct 28, 2015 | past |
|
| 19. | | Two Minute Papers – Deep Neural Network Learns Van Gogh's Art (youtube.com) |
| 2 points by midko on Aug 30, 2015 | past | 1 comment |
|
| 20. | | Ex Machina portrait (ava-sessions.com) |
| 1 point by midko on May 27, 2015 | past |
|
| 21. | | Google Builds a New Tablet for the Fight Against Ebola (wired.com) |
| 1 point by midko on March 22, 2015 | past |
|
| 22. | | Big-O Misconceptions (2012) (impulsetrain.com) |
| 2 points by midko on March 15, 2015 | past |
|
| 23. | | Astronomy Photographer of the Year 2014 – winners announced (rmg.co.uk) |
| 2 points by midko on Sept 18, 2014 | past |
|
| 24. | | NASA Launches New Era of Earth Science from Space Station (nasa.gov) |
| 2 points by midko on Sept 8, 2014 | past |
|
| 25. | | Sibyl: A System for Large Scale Machine Learning at Google (youtube.com) |
| 4 points by midko on Sept 1, 2014 | past | 1 comment |
|
| 26. | | Security Monkey (github.com/netflix) |
| 1 point by midko on June 30, 2014 | past |
|
| 27. | | Security Monkey – AWS Security Configuration Monitoring and Analysis (netflix.com) |
| 8 points by midko on June 30, 2014 | past |
|
| 28. | | NASA Beams "Hello, World" Video from Space via Laser (nasa.gov) |
| 2 points by midko on June 8, 2014 | past |
|
| 29. | | Webby Awards 2014 (webbyawards.com) |
| 1 point by midko on April 25, 2014 | past |
|
| 30. | | [dupe] Leslie Lamport to receive 2013 ACM Turing Award (acm.org) |
| 30 points by midko on March 18, 2014 | past | 2 comments |
|
|
| More |