| 1. | | Watson-based AI saves life in Japan (Japanese language article) (nhk.or.jp) |
| 8 points by meeper16 on Aug 5, 2016 | past |
|
| 2. | | Greylock Partners: What’s Causing the Bot Craze? (venturebeat.com) |
| 2 points by meeper16 on July 21, 2016 | past |
|
| 3. | | Why and how chatbots will dominate social media (techcrunch.com) |
| 2 points by meeper16 on July 21, 2016 | past |
|
| 4. | | An ongoing conversation between two chatbots (52.11.211.67) |
| 3 points by meeper16 on July 13, 2016 | past | 1 comment |
|
| 5. | | Experiments in Chatbots (lexcognition.com) |
| 2 points by meeper16 on July 11, 2016 | past |
|
| 6. | | Ask HN: Danger is being ignored in a network of hackable self-driving cars, why? |
| 1 point by meeper16 on July 1, 2016 | past |
|
| 7. | | Experiments in Biomimetic Cognition and General AI Subsets (52.11.211.67) |
| 2 points by meeper16 on June 16, 2016 | past |
|
| 8. | | There's a major scammer on LinkedIn posing as an AI programmer |
| 2 points by meeper16 on June 16, 2016 | past | 1 comment |
|
| 9. | | Show HN: Get Stocks Related to Trending Topics in Public Company Contracts (52.11.211.67) |
| 1 point by meeper16 on June 9, 2016 | past |
|
| 10. | | Historical trends of words used over time in email datasets (52.11.211.67) |
| 1 point by meeper16 on June 6, 2016 | past |
|
| 11. | | Visualized Email topic clustering based on the Enron email dataset (52.11.211.67) |
| 3 points by meeper16 on May 27, 2016 | past |
|
| 12. | | Ask HN: What's a good tool for creating a PST/Mbox email search engine |
| 1 point by meeper16 on May 9, 2016 | past | 1 comment |
|
| 13. | | Ask HN: AOL – geocities – friendster – myspace – Facebook – who's next? |
| 10 points by meeper16 on May 7, 2016 | past | 9 comments |
|
| 14. | | Google unveils Fiber Phone, a $10/month home phone service (venturebeat.com) |
| 1 point by meeper16 on March 29, 2016 | past |
|
| 15. | | Show HN: JSON summarizer for any Wikipedia URL (eurekaai.com) |
| 8 points by meeper16 on March 18, 2016 | past | 2 comments |
|
| 16. | | Ask HN: Why is Google worth far more than Twitter, snapchat, Facebook combined? |
| 1 point by meeper16 on March 4, 2016 | past | 1 comment |
|
| 17. | | Show HN: Pass a URL, get summarized content (54.86.121.4) |
| 126 points by meeper16 on Feb 28, 2016 | past | 56 comments |
|
| 18. | | Pass a URL, Get Summarized Sentences in JSON (52.90.112.133) |
| 4 points by meeper16 on Feb 28, 2016 | past | 1 comment |
|
| 19. | | Ask HN: I'm opensourcing all of my money. What are the implications? |
| 1 point by meeper16 on Jan 21, 2016 | past | 2 comments |
|
| 20. | | Ask HN: How much bigger is Google than other co's Twitter, snapchat, Facebook? |
| 3 points by meeper16 on Jan 7, 2016 | past | 6 comments |
|
| 21. | | A Search Engine That Thinks, Almost (2005) (lbl.gov) |
| 1 point by meeper16 on Dec 17, 2015 | past |
|
| 22. | | There's a reason Google founders never called their users dumb f*cks |
| 5 points by meeper16 on Oct 30, 2015 | past | 1 comment |
|
| 23. | | What is Epigenetics? [video] (youtu.be) |
| 6 points by meeper16 on Oct 14, 2015 | past |
|
| 24. | | How Nassim Taleb turned the inevitability of disaster into investment strategy (gladwell.com) |
| 1 point by meeper16 on Oct 14, 2015 | past |
|
| 25. | | 10 Scams You Encounter Every Day (jamesaltucher.com) |
| 2 points by meeper16 on Oct 14, 2015 | past |
|
| 26. | | Aurous (Popcorn Time for Music) Sued by the Majors Three Days After Debut (billboard.com) |
| 7 points by meeper16 on Oct 14, 2015 | past |
|
| 27. | | Kaggle Invites IBM Watson to Allen AI Challenge (kaggle.com) |
| 5 points by meeper16 on Oct 9, 2015 | past |
|
| 28. | | Scientific/Coding/Invention Challange – A hedge fund algorithm |
| 3 points by meeper16 on Oct 5, 2015 | past | 2 comments |
|
| 29. | | How the black swan attacked the black scholes algorithm [video] (youtube.com) |
| 1 point by meeper16 on Oct 1, 2015 | past |
|
| 30. | | Ask HN: Anybody have an angellist crawler? |
| 2 points by meeper16 on Sept 26, 2015 | past |
|
|
| More |