1. | | A new perspective for US virtual power plants (kaluza.com) |
|
2 points by kieranmaine 85 days ago | past | 1 comment
|
2. | | China's emissions peak in sight as solar and electric cars boom (ft.com) |
|
3 points by kieranmaine 6 months ago | past | 1 comment
|
3. | | Volvo Cars partners with OVO to deliver ultra-low charging rates for EV drivers (volvocars.com) |
|
3 points by kieranmaine 6 months ago | past
|
4. | | Desalination system adjusts itself to work with renewable power (arstechnica.com) |
|
2 points by kieranmaine 7 months ago | past
|
5. | | Germany – Coal generation at low during Q2 2024 (smard.de) |
|
13 points by kieranmaine 10 months ago | past | 1 comment
|
6. | | Orsted to install Tesla battery for UK offshore wind farm (reuters.com) |
|
1 point by kieranmaine 11 months ago | past
|
7. | | Tesla may be in trouble, but other EVs are selling just fine (arstechnica.com) |
|
2 points by kieranmaine 11 months ago | past
|
8. | | New recycling method makes solar cells even more environmentally friendly (arstechnica.com) |
|
6 points by kieranmaine 12 months ago | past
|
9. | | Wind and solar displace a fifth of EU fossil generation since 2019 (ember-climate.org) |
|
14 points by kieranmaine 12 months ago | past
|
10. | | Electricity generated by fossil fuels in Great Britain drops to record low (theguardian.com) |
|
58 points by kieranmaine on April 24, 2024 | past | 45 comments
|
11. | | Wall Street turns to 'solar grazing' sheep in its push to go green (ft.com) |
|
1 point by kieranmaine on April 10, 2024 | past
|
12. | | Solar will supply almost all growth in U.S. electricity generation through 2025 (cleantechnica.com) |
|
186 points by kieranmaine on Jan 11, 2024 | past | 222 comments
|
13. | | Polestar will begin testing StoreDot's 5-minute charge battery (arstechnica.com) |
|
8 points by kieranmaine on Nov 9, 2023 | past | 1 comment
|
14. | | Uber starts offering autonomous Waymo rides in Phoenix (engadget.com) |
|
4 points by kieranmaine on Oct 26, 2023 | past
|
15. | | Radical new forecast shows how rapidly the energy economy is changing (arstechnica.com) |
|
3 points by kieranmaine on Oct 25, 2023 | past
|
16. | | The world’s largest offshore wind farm is getting its first turbines (electrek.co) |
|
2 points by kieranmaine on Aug 3, 2023 | past
|
17. | | Vegan diet cuts environmental damage, study shows (theguardian.com) |
|
8 points by kieranmaine on July 20, 2023 | past | 2 comments
|
18. | | Microsoft: 2022 Environmental Sustainability Report (microsoft.com) |
|
1 point by kieranmaine on May 17, 2023 | past
|
19. | | Renewables supplied 65% of new US utility-scale generating capacity in Q1 2023 (electrek.co) |
|
110 points by kieranmaine on May 16, 2023 | past | 103 comments
|
20. | | EV Market Share in the U.S. Jumps to 7.2% of Total Sales in Q1 (coxautoinc.com) |
|
2 points by kieranmaine on May 2, 2023 | past
|
21. | | EU names 19 large tech platforms that must follow Europe’s new Internet rules (arstechnica.com) |
|
4 points by kieranmaine on April 25, 2023 | past | 2 comments
|
22. | | UK EV Smart Charging tariff shifts 330 MWh to off peak (kaluza.com) |
|
1 point by kieranmaine on April 12, 2023 | past
|
23. | | Tide has turned on UK tidal stream energy as costs ebb and reliability flows (theguardian.com) |
|
6 points by kieranmaine on Nov 24, 2022 | past | 1 comment
|
24. | | Financial Times – The Climate Game (ft.com) |
|
1 point by kieranmaine on Nov 8, 2022 | past
|
25. | | The UK just set a landmark wind energy generation record (electrek.co) |
|
1 point by kieranmaine on Nov 7, 2022 | past
|
26. | | Aeromine Rooftop Bladeless Wind Technology Outperforms Solar (cleantechnica.com) |
|
3 points by kieranmaine on Oct 19, 2022 | past
|
27. | | IEA: Surge in Renewables and EVs Has Limited Global Emissions (oilprice.com) |
|
1 point by kieranmaine on Oct 19, 2022 | past
|
28. | | EVs make up 11.6% of UK car sales in 2021 (theguardian.com) |
|
3 points by kieranmaine on Jan 6, 2022 | past
|
29. | | Supermarket to use insect-based feed as it launches carbon neutral eggs (thegrocer.co.uk) |
|
2 points by kieranmaine on Dec 1, 2021 | past
|
30. | | UK backs 1.35GW Turkish solar giant (renews.biz) |
|
14 points by kieranmaine on Nov 19, 2021 | past | 1 comment
|
|
|
More |