1. | | Can an Algorithm Prevent Suicide? (nytimes.com) |
|
2 points by ingenieros on Nov 23, 2020 | past | 1 comment
|
2. | | Apple adds 192-room hotel to plans of Northwest Austin campus (culturemap.com) |
|
101 points by ingenieros on May 24, 2020 | past | 99 comments
|
3. | | Moss launches Covid-19 Solutions Fund (blog.mozilla.org) |
|
5 points by ingenieros on March 31, 2020 | past
|
4. | | Magic Leap’s next-generation headset is reportedly ‘years away from launch’ (theverge.com) |
|
7 points by ingenieros on Dec 6, 2019 | past
|
5. | | AI and Climate Change: How they’re connected, and what we can do about it (medium.com/ainowinstitute) |
|
3 points by ingenieros on Oct 19, 2019 | past
|
6. | | Palantir forced out of job fair after outcry over ICE contracts (theverge.com) |
|
113 points by ingenieros on Aug 27, 2019 | past | 169 comments
|
7. | | Before Polygons: Sega's Legacy of 3D (youtube.com) |
|
2 points by ingenieros on July 6, 2019 | past
|
8. | | Teenage Engineering is releasing a limited edition Rick and Morty pocket synth (theverge.com) |
|
3 points by ingenieros on May 28, 2019 | past
|
9. | | Krugman Sees Possible U.S. Recession with Little Fed Wiggle Room (bloomberg.com) |
|
1 point by ingenieros on Feb 11, 2019 | past
|
10. | | Google wants to improve your smart home with iRobot’s room maps (theverge.com) |
|
4 points by ingenieros on Oct 31, 2018 | past
|
11. | | Peter Thiel associate named as ambassador to Sweden (theverge.com) |
|
3 points by ingenieros on Oct 17, 2018 | past
|
12. | | How Data Analysis Is Driving Policing (npr.org) |
|
2 points by ingenieros on June 26, 2018 | past
|
13. | | The Political Awakening of Silicon Valley (californiasunday.com) |
|
1 point by ingenieros on Sept 21, 2017 | past
|
14. | | HTC's top Vive designer is leaving to work on Google Daydream (theverge.com) |
|
1 point by ingenieros on Jan 26, 2017 | past
|
15. | | Mark Zuckerberg 'reconsiders' forcing Hawaiians to sell him their land (theguardian.com) |
|
2 points by ingenieros on Jan 26, 2017 | past
|
16. | | Interactive 3D Maps in Unity (game engine) (mapbox.com) |
|
4 points by ingenieros on Jan 2, 2017 | past
|
17. | | Foursquare's Dennis Crowley: Why I'm not bitter that 'Pokémon Go' has taken off (yahoo.com) |
|
2 points by ingenieros on July 29, 2016 | past
|
18. | | AB InBev Wins U.S. Antitrust Approval for SABMiller Deal (bloomberg.com) |
|
1 point by ingenieros on July 20, 2016 | past
|
19. | | Renderman 21.0 is out (pixar.com) |
|
1 point by ingenieros on July 19, 2016 | past
|
20. | | One company says it can spot insider threats by reading all your workers’ email (fortune.com) |
|
1 point by ingenieros on June 30, 2016 | past
|
21. | | Hello, WWDC 16 (apple.com) |
|
8 points by ingenieros on June 13, 2016 | past | 1 comment
|
22. | | GoPro delays its highly anticipated drone until winter (theverge.com) |
|
3 points by ingenieros on May 5, 2016 | past
|
23. | | DotBigBang will let you make your own game quickly and without programming (dotbigbang.com) |
|
1 point by ingenieros on May 4, 2016 | past
|
24. | | Dozens killed as 7.8-magnitude earthquake hits Ecuador (theguardian.com) |
|
2 points by ingenieros on April 17, 2016 | past
|
25. | | Starting today, anyone can turn their Xbox One into a dev kit for free (polygon.com) |
|
4 points by ingenieros on March 30, 2016 | past
|
26. | | Animated short created within Unity game engine (youtube.com) |
|
2 points by ingenieros on March 19, 2016 | past
|
27. | | Meteor free hosting ends March 25th |
|
1 point by ingenieros on March 10, 2016 | past
|
28. | | The Most Interesting Curator on the Internet Knows Exactly What You Want to See (vice.com) |
|
2 points by ingenieros on March 1, 2016 | past
|
29. | | Silicon Valley talks a good game on ‘basic income’, but its words are empty (theguardian.com) |
|
17 points by ingenieros on Feb 28, 2016 | past | 6 comments
|
30. | | Announcing Git LFS Support in GitLab (about.gitlab.com) |
|
6 points by ingenieros on Nov 23, 2015 | past | 4 comments
|
|
|
More |