61. | | The ABCs of Cryptocurrencies (flurly.com) |
|
3 points by hgarg on Jan 11, 2021 | past | 2 comments
|
62. | | AWS in space: A mesh network with microservers that no earth entity can block (twitter.com/shervin) |
|
16 points by hgarg on Jan 11, 2021 | past | 7 comments
|
63. | | A practical guide on How to get your product featured on Product Hunt (gumroad.com) |
|
2 points by hgarg on Jan 11, 2021 | past | 1 comment
|
64. | | AWS, Only the Good Parts (gumroad.com) |
|
2 points by hgarg on Jan 10, 2021 | past | 1 comment
|
65. | | Top Ranked Tweets on Hacker News 2020 (harishgarg.com) |
|
15 points by hgarg on Jan 10, 2021 | past | 5 comments
|
66. | | My app made $1300 in the first month and I failed to grow it (harishgarg.com) |
|
2 points by hgarg on Jan 10, 2021 | past | 1 comment
|
67. | | The US has gained 56 new billionaires since the pandemic began (nbcnews.com) |
|
3 points by hgarg on Jan 2, 2021 | past | 1 comment
|
68. | | Show HN: Tailwind CSS Calculator (tailwindcss-calculator.com) |
|
2 points by hgarg on Jan 2, 2021 | past
|
69. | | So You Wanna Work in America? (topic.com) |
|
2 points by hgarg on Sept 5, 2018 | past
|
70. | | White-collar workers should view themselves first and foremost as job quitters (longreads.com) |
|
1 point by hgarg on Aug 10, 2017 | past
|
71. | | Grandma should understand Artificial Intelligence. Here’s how I explained her (medium.com/gianlucahmd) |
|
6 points by hgarg on June 20, 2017 | past
|
72. | | Researchers Crack the Brain's Facial-Recognition Code (scientificamerican.com) |
|
3 points by hgarg on June 3, 2017 | past
|
73. | | Fishing communities in India use climate science to protect their beaches (scroll.in) |
|
1 point by hgarg on April 7, 2017 | past
|
74. | | This Shanghai Factory Plans to Replace All of Its Human Workers – Motherboard (vice.com) |
|
8 points by hgarg on March 13, 2017 | past
|
75. | | How Artificial Intelligence Will Change Everything (wsj.com) |
|
3 points by hgarg on March 13, 2017 | past
|
76. | | 10 Breakthrough Technologies 2017: Self-Driving Trucks – MIT Technology Review (technologyreview.com) |
|
2 points by hgarg on March 13, 2017 | past
|
77. | | Baidu's Deep Voice system learns to talk in few hours with little human help (technologyreview.com) |
|
7 points by hgarg on March 10, 2017 | past
|
78. | | How Wikimedia Hires Data Scientists (wikimedia.org) |
|
1 point by hgarg on March 6, 2017 | past
|
79. | | Learning to drive – collective (janhuenermann.de) |
|
2 points by hgarg on Feb 28, 2017 | past
|
80. | | Neural Network Learns to Synthetically Age Faces (technologyreview.com) |
|
1 point by hgarg on Feb 24, 2017 | past
|
81. | | Pattern Recognition with Neural Network in Excel (a Toy Example) (quantmacro.wordpress.com) |
|
1 point by hgarg on Feb 24, 2017 | past
|
82. | | Startup Idea Matrix – Google Sheets (docs.google.com) |
|
3 points by hgarg on Feb 21, 2017 | past
|
83. | | Fueling the Gold Rush:The Greatest Public Datasets for AI (medium.com/startup-grind) |
|
10 points by hgarg on Feb 21, 2017 | past
|
84. | | Algorithmic trading in less than 100 lines of Python code – O'Reilly Media (oreilly.com) |
|
3 points by hgarg on Feb 17, 2017 | past
|
85. | | Data Wrangling Westworld (modeanalytics.com) |
|
6 points by hgarg on Nov 19, 2016 | past
|
86. | | Why Deep Learning Is Radically Different from Machine Learning (medium.com/intuitionmachine) |
|
1 point by hgarg on Nov 8, 2016 | past
|
87. | | Nyaaya – India's Laws Explained (nyaaya.in) |
|
4 points by hgarg on Nov 5, 2016 | past
|
88. | | Implementing a CNN for Human Activity Recognition in Tensorflow (aqibsaeed.github.io) |
|
1 point by hgarg on Nov 5, 2016 | past
|
89. | | A Day in the Life of a Data Engineer (insightdatascience.com) |
|
2 points by hgarg on Nov 4, 2016 | past
|
90. | | Vernor Vinge on the Singularity (mindstalk.net) |
|
3 points by hgarg on Nov 4, 2016 | past | 1 comment
|
|
|
More |