1. | | Fallacies of distributed systems (architecturenotes.co) |
| 224 points by googletron on June 4, 2022 | past | 60 comments |
2. | | Cleaning Up Your Postgres Database (crunchydata.com) |
| 6 points by googletron on Feb 5, 2021 | past |
3. | | How I got an a6000 for under 300 bucks! (mahdiyusuf.com) |
| 1 point by googletron on Jan 17, 2021 | past |
4. | | I discovered I was a baseball card “investor” for 30 years (mahdiyusuf.com) |
| 1 point by googletron on Jan 3, 2021 | past |
5. | | Year(Decade) of the Homelab (mahdiyusuf.com) |
| 4 points by googletron on Jan 1, 2021 | past |
6. | | Moves Gyroscope (movesimporter.com) |
| 1 point by googletron on July 14, 2018 | past |
7. | | Awesome Siri Shortcuts (github.com/myusuf3) |
| 4 points by googletron on July 8, 2018 | past |
8. | | Apple/Siri Shortcuts Repository (github.com/myusuf3) |
| 2 points by googletron on July 5, 2018 | past |
9. | | What Happens If Your JWT Is Stolen? (okta.com) |
| 4 points by googletron on June 20, 2018 | past |
10. | | A year of building Gyroscope (gyrosco.pe) |
| 4 points by googletron on Jan 15, 2018 | past |
11. | | Building the Gyroscope Annual Reports (gyrosco.pe) |
| 3 points by googletron on Oct 17, 2017 | past |
12. | | How Gyroscope Detects Your Sleep (gyrosco.pe) |
| 10 points by googletron on Aug 1, 2017 | past | 1 comment |
13. | | Wearables are expensive (tincture.io) |
| 2 points by googletron on May 9, 2017 | past |
14. | | Gyroscope is building the back end to the journey of you (techcrunch.com) |
| 2 points by googletron on March 6, 2017 | past |
15. | | Free Python Videos for Beginners to Intermediates (neckbeardrepublic.com) |
| 2 points by googletron on Feb 23, 2017 | past |
16. | | Task Manager for Your Body (gyrosco.pe) |
| 2 points by googletron on Feb 18, 2017 | past |
17. | | Fasting and Programming (mahdiyusuf.com) |
| 27 points by googletron on Dec 18, 2016 | past | 9 comments |
18. | | 10 principles for smooth web animations (gyrosco.pe) |
| 4 points by googletron on Nov 5, 2016 | past |
19. | | Gyroscope for Chrome (gyrosco.pe) |
| 5 points by googletron on Sept 21, 2016 | past |
20. | | Apple Live Photo Support on the Web (tumblr.github.io) |
| 2 points by googletron on Sept 20, 2016 | past |
21. | | How to keep your HealthKit data (gyrosco.pe) |
| 3 points by googletron on Sept 16, 2016 | past |
22. | | The Potential Future of Apple Watch (gyrosco.pe) |
| 6 points by googletron on Aug 26, 2016 | past |
23. | | Gyroscope Profile: How a heart attack at 38 turned my life around (gyrosco.pe) |
| 5 points by googletron on July 13, 2016 | past |
24. | | Building the Gyroscope App with React Native (gyrosco.pe) |
| 100 points by googletron on June 18, 2016 | past | 22 comments |
25. | | Monitor Your Life Like You Would a Server (gyrosco.pe) |
| 2 points by googletron on March 14, 2016 | past |
26. | | Gyroscope Annual Report 2015 (gyrosco.pe) |
| 18 points by googletron on Jan 8, 2016 | past | 5 comments |
27. | | Pycoders' Weekly – Top Articles and Projects of 2015 (campaign-archive2.com) |
| 3 points by googletron on Jan 8, 2016 | past |
28. | | Show HN: Timezones and Datetimes in Python (readthedocs.org) |
| 5 points by googletron on Oct 21, 2015 | past |
29. | | Cubes Challenge (cubeschallenge.com) |
| 12 points by googletron on Dec 1, 2014 | past | 4 comments |
30. | | Next Keyboard for iOS (nextkeyboard.co) |
| 12 points by googletron on Nov 20, 2014 | past | 9 comments |
|
|
| More |