| 1. | | Draup AI for HR and Sales (draup.com) |
| 2 points by banderon on Aug 9, 2023 | past |
|
| 2. | | 2dumb2destroy (2dumb2destroy.com) |
| 2 points by banderon on Feb 23, 2023 | past | 1 comment |
|
| 3. | | Physical Security System Design (systemsurveyor.com) |
| 2 points by banderon on Sept 16, 2022 | past |
|
| 4. | | Levels.fyi (levels.fyi) |
| 2 points by banderon on Feb 12, 2021 | past |
|
| 5. | | Allthenticate (allthenticate.net) |
| 2 points by banderon on July 13, 2020 | past | 1 comment |
|
| 6. | | How the CIA Made Google (medium.com/insurge-intelligence) |
| 4 points by banderon on July 22, 2019 | past |
|
| 7. | | As Kubernetes grows, a startup ecosystem develops in its wake (techcrunch.com) |
| 184 points by banderon on May 7, 2018 | past | 155 comments |
|
| 8. | | An Open Letter to Banks about Bitcoin and Cryptocurrencies (hackernoon.com) |
| 2 points by banderon on March 22, 2018 | past |
|
| 9. | | Gabi. Let us review your insurance for free (gabi.com) |
| 1 point by banderon on Sept 11, 2017 | past |
|
| 10. | | Carpe Data (carpe.io) |
| 1 point by banderon on July 12, 2017 | past | 1 comment |
|
| 11. | | Mirai-Source-Code (github.com/jgamblin) |
| 2 points by banderon on Nov 3, 2016 | past | 1 comment |
|
| 12. | | This Device Can Read the Pages of a Book Without Opening It – WBUR News (wbur.org) |
| 1 point by banderon on Sept 27, 2016 | past |
|
| 13. | | [dupe] Serverless Architectures (martinfowler.com) |
| 57 points by banderon on Sept 23, 2016 | past | 6 comments |
|
| 14. | | AWS Lambda – Serverless Compute (amazon.com) |
| 1 point by banderon on Sept 21, 2016 | past |
|
| 15. | | GoldenEye: Source (geshl2.com) |
| 3 points by banderon on Aug 13, 2016 | past | 1 comment |
|
| 16. | | Gloveone: The haptic glove to feel and touch real virtual reality (gloveonevr.com) |
| 2 points by banderon on July 28, 2016 | past | 1 comment |
|
| 17. | | Docopt–language for description of command-line interfaces (docopt.org) |
| 1 point by banderon on June 30, 2016 | past | 1 comment |
|
| 18. | | The Shade Room is in Facebook jail, missing its 4M followers there (techcrunch.com) |
| 1 point by banderon on April 19, 2016 | past |
|
| 19. | | Vault – HashiCorp (hashicorp.com) |
| 3 points by banderon on April 1, 2016 | past | 2 comments |
|
| 20. | | F6S – VIP Alpha Card (f6s.com) |
| 1 point by banderon on March 24, 2016 | past |
|
| 21. | | Facebook's new front-end server design (facebook.com) |
| 210 points by banderon on March 9, 2016 | past | 43 comments |
|
| 22. | | Backblaze’s Low-Cost Cloud Storage Service Comes Out of Beta (techcrunch.com) |
| 19 points by banderon on Dec 15, 2015 | past |
|
| 23. | | Loop for VOX – Infinite Music Storage FLAC and HiRes 24/192 Ready (coppertino.com) |
| 2 points by banderon on May 18, 2015 | past |
|
| 24. | | Google's Chromebit Turns Any TV into a Chrome PC for Under $100 (gizmodo.com) |
| 2 points by banderon on March 31, 2015 | past |
|
| 25. | | The Father of the Internet Has a Plan to Future-Proof Computers (gizmodo.com) |
| 1 point by banderon on Feb 20, 2015 | past |
|
| 26. | | Kraftwerk Is a Power Plant That Fits in the Palm of Your Hand (techcrunch.com) |
| 4 points by banderon on Jan 8, 2015 | past | 1 comment |
|
| 27. | | Reddit Announces RedditNotes, a Way to Share Equity with Readers (techcrunch.com) |
| 12 points by banderon on Dec 19, 2014 | past | 1 comment |
|
| 28. | | Where Are the Hardest Places to Live in the U.S.? (nytimes.com) |
| 1 point by banderon on Nov 18, 2014 | past |
|
| 29. | | Facebook Open Sources Its Proxygen HTTP Framework and Server (techcrunch.com) |
| 1 point by banderon on Nov 5, 2014 | past |
|
| 30. | | Martin Aircraft Company – Pre-IPO Opportunity (martinjetpack.com) |
| 1 point by banderon on Nov 4, 2014 | past | 1 comment |
|
|
| More |