| 1. | | Providing a high quality education to anyone, anywhere. (khanacademy.org) |
| 28 points by access_denied on Feb 7, 2010 | past | 13 comments |
|
| 2. | | Apple iPad and Sociology (praval.com) |
| 1 point by access_denied on Jan 27, 2010 | past |
|
| 3. | | The fallacy of choice (2008) (linuxhaters.blogspot.com) |
| 1 point by access_denied on Jan 22, 2010 | past |
|
| 4. | | Comparing philosophical backgrounds: RMS v ESR (ibiblio.org) |
| 4 points by access_denied on Jan 19, 2010 | past |
|
| 5. | | Looking back at Hotwired (veen.com) |
| 5 points by access_denied on Jan 16, 2010 | past |
|
| 6. | | Democracy, Cyberspace, and the Body (eserver.org) |
| 1 point by access_denied on Jan 14, 2010 | past |
|
| 7. | | Ye Olde Online Kingdoms Map (xkcd.com) |
| 1 point by access_denied on Jan 14, 2010 | past |
|
| 8. | | How do you like this Twitter-Startup idea? (followbase.com) |
| 1 point by access_denied on Jan 14, 2010 | past |
|
| 9. | | Blogs written by geeks are boring and too topical (2004) (fogcreek.com) |
| 2 points by access_denied on Jan 13, 2010 | past | 1 comment |
|
| 10. | | Leave before it's too late (sethgodin.typepad.com) |
| 8 points by access_denied on Dec 29, 2009 | past |
|
| 11. | | Turned Niche Domination Into Lucrative Tv And Product Development Deals (copywriterunderground.com) |
| 1 point by access_denied on Dec 23, 2009 | past |
|
| 12. | | Take a dose of Snowcrash (random.org) |
| 1 point by access_denied on Dec 19, 2009 | past | 1 comment |
|
| 13. | | 'Everyone is an artist', another point re programming-is-art discussion (wikipedia.org) |
| 1 point by access_denied on Dec 17, 2009 | past |
|
| 14. | | The real patent story behind Apple vs Nokia (roughlydrafted.com) |
| 10 points by access_denied on Dec 12, 2009 | past |
|
| 15. | | Getting the jump on getting up early (davidseah.com) |
| 1 point by access_denied on Dec 12, 2009 | past |
|
| 16. | | Sony still loses about $40 on every PS3 Slim sold (joystiq.com) |
| 1 point by access_denied on Dec 12, 2009 | past |
|
| 17. | | Demoscene TV (demoscene.tv) |
| 34 points by access_denied on Dec 11, 2009 | past | 9 comments |
|
| 18. | | How are you dealing with TMI? (Too Much Information) (speedofcreativity.org) |
| 1 point by access_denied on Dec 11, 2009 | past |
|
| 19. | | The magic of dynamic pricing (sethgodin.typepad.com) |
| 3 points by access_denied on Dec 11, 2009 | past |
|
| 20. | | Feel like hacking? Here is a small problem that needs a solution. (getsatisfaction.com) |
| 3 points by access_denied on Dec 10, 2009 | past | 5 comments |
|
| 21. | | Mind Matters: In Defense of Downtime (sciencecareers.sciencemag.org) |
| 5 points by access_denied on Dec 10, 2009 | past |
|
| 22. | | Commodities - How Natural Resources Affect a Country's Economics (Image) (mint.com) |
| 2 points by access_denied on Dec 10, 2009 | past |
|
| 23. | | Some search engines besides Google (davidhiggerson.wordpress.com) |
| 22 points by access_denied on Dec 10, 2009 | past | 2 comments |
|
| 24. | | 10 Futuristic User Interfaces [2008] (smashingmagazine.com) |
| 1 point by access_denied on Dec 9, 2009 | past |
|
| 25. | | 50 Viral Images (and how they spread) [2008] (thefuturebuzz.com) |
| 1 point by access_denied on Dec 9, 2009 | past |
|
| 26. | | Dell reveals it has made $6.5m out of Twitter (brandrepublic.com) |
| 16 points by access_denied on Dec 9, 2009 | past | 8 comments |
|
| 27. | | Making of the Original Computer Graphics for Star Wars (youtube.com) |
| 3 points by access_denied on Dec 1, 2009 | past |
|
| 28. | | Painting with your thoughts (globalbrainpaint.com) |
| 1 point by access_denied on Nov 27, 2009 | past |
|
| 29. | | Fotos from Thomas Edison's Workshop (wnyc.org) |
| 1 point by access_denied on Oct 27, 2009 | past |
|
| 30. | | D. J. Bernstein (aaronsw.com) |
| 107 points by access_denied on Oct 19, 2009 | past | 116 comments |
|
|
| More |