| 61. | | Let's talk about the tech that powered the Clinton campaign (storify.com) |
| 4 points by _kcn8 on Jan 4, 2017 | past | 1 comment |
|
| 62. | | Show HN: The Groundwork (thegroundwork.com) |
| 8 points by _kcn8 on Nov 28, 2016 | past |
|
| 63. | | The new normal: digital defines presidential campaigns (thehill.com) |
| 1 point by _kcn8 on Oct 12, 2016 | past |
|
| 64. | | 7 Startups Today's Presidential Candidates Can't Campaign Without (inc.com) |
| 1 point by _kcn8 on Oct 7, 2016 | past |
|
| 65. | | A Typical Day as a Startup Marketer (timshel.com) |
| 2 points by _kcn8 on Sept 23, 2016 | past |
|
| 66. | | The Science Behind Inspiring More Support for Refugees (fastcoexist.com) |
| 1 point by _kcn8 on Sept 13, 2016 | past |
|
| 67. | | How Front-End Ops Works on the Hillary Tech Team (medium.com/git-out-the-vote) |
| 2 points by _kcn8 on Aug 23, 2016 | past |
|
| 68. | | Inside Donald Trump’s 3,000 Bizarre Domains (medium.com/fart) |
| 2 points by _kcn8 on July 19, 2016 | past |
|
| 69. | | The Campaign as a Startup: A Conversation with Hillary Clinton's Digital Team (generalassemb.ly) |
| 1 point by _kcn8 on June 3, 2016 | past |
|
| 70. | | Profiting from Politics Proves Challenging for Startups (wsj.com) |
| 3 points by _kcn8 on May 29, 2016 | past |
|
| 71. | | Clinton Looks to Data to Help Her Drown Out Trump (bloomberg.com) |
| 7 points by _kcn8 on May 19, 2016 | past | 2 comments |
|
| 72. | | A first peek behind the scenes of Hillary Clinton’s technology operation (medium.com/git-out-the-vote) |
| 7 points by _kcn8 on May 16, 2016 | past |
|
| 73. | | The New 10-Year Vesting Schedule (zachholman.com) |
| 35 points by _kcn8 on May 9, 2016 | past | 7 comments |
|
| 74. | | Show HN: 100 Days of Wordplay (eliotfowler.github.io) |
| 2 points by _kcn8 on April 24, 2016 | past |
|
| 75. | | Obama's former CTO gives organizations the tools to build movements (builtinchicago.org) |
| 3 points by _kcn8 on April 14, 2016 | past |
|
| 76. | | Obama's Ex-Campaign CTO Has a New Market for Political Tech (streetwise.co) |
| 3 points by _kcn8 on April 11, 2016 | past |
|
| 77. | | At Stealthy Timshel, Obama's Ex-Campaign CTO Has a New Market for Political Tech (streetwise.co) |
| 4 points by _kcn8 on April 6, 2016 | past |
|
| 78. | | How the Times Covers the First 12 Hours of the Brussels Bombings (nytimes.com) |
| 2 points by _kcn8 on April 1, 2016 | past | 1 comment |
|
| 79. | | Flask Was an April Fools Joke (pycon.org) |
| 2 points by _kcn8 on April 1, 2016 | past |
|
| 80. | | VCs, don't compare me to your wife (medium.com/life-tips) |
| 102 points by _kcn8 on Feb 15, 2016 | past | 140 comments |
|
| 81. | | Why Electronic Voting Is a Bad Idea (youtube.com) |
| 2 points by _kcn8 on Feb 1, 2016 | past |
|
| 82. | | Microsoft Puts Name on Line with Iowa Caucuses Tabulation (bloomberg.com) |
| 1 point by _kcn8 on Feb 1, 2016 | past |
|
| 83. | | Donation cards on YouTube (youtube.com) |
| 1 point by _kcn8 on Jan 29, 2016 | past |
|
| 84. | | Improved GitHub commenting with Markdown (github.com/blog) |
| 13 points by _kcn8 on Jan 27, 2016 | past | 1 comment |
|
| 85. | | WNYC is leading public radio’s transition to public podcasting (cjr.org) |
| 2 points by _kcn8 on Jan 13, 2016 | past |
|
| 86. | | Twitter Considering 10,000-Character Limit for Tweets (recode.net) |
| 247 points by _kcn8 on Jan 5, 2016 | past | 297 comments |
|
| 87. | | How to get rich in tech, guaranteed (startupljackson.com) |
| 14 points by _kcn8 on Dec 23, 2015 | past | 1 comment |
|
| 88. | | #SlackDown: A lesson in brand interaction (medium.com/jasonkristofor) |
| 5 points by _kcn8 on Nov 25, 2015 | past |
|
| 89. | | Show HN: Cryptography-to-Math (github.com/gabrielg) |
| 1 point by _kcn8 on Nov 23, 2015 | past |
|
| 90. | | Show HN: Spinnaker: Global Continuous Delivery (spinnaker.io) |
| 6 points by _kcn8 on Nov 16, 2015 | past |
|
|
| More |