1. | | Additive Combinatorics and Theoretical Computer Science (2009) [pdf] (eecs.berkeley.edu) |
| 1 point by _culy on Sept 17, 2020 | past |
2. | | The Dilemma of Public Debt in Lebanon (erf.org.eg) |
| 1 point by _culy on Sept 12, 2020 | past |
3. | | Redesigning the U.S. Treasury Market after the COVID-19 Crisis [pdf] (brookings.edu) |
| 2 points by _culy on Sept 9, 2020 | past |
4. | | Basic Facts about Expander Graphs (2011) [pdf] (weizmann.ac.il) |
| 3 points by _culy on Sept 5, 2020 | past |
5. | | Perplexing Co-Movement of the Dollar and Oil Prices (newyorkfed.org) |
| 1 point by _culy on Jan 15, 2019 | past |
6. | | Some Rising Pressure Points in Global Debt [pdf] (moodysanalytics.com) |
| 2 points by _culy on Jan 15, 2019 | past |
7. | | Who is Alexander Grothendieck? (2008) [pdf] (ams.org) |
| 2 points by _culy on Dec 27, 2018 | past |
8. | | What is Symplectic Geometry? (2016) [pdf] (ams.org) |
| 2 points by _culy on Dec 22, 2018 | past |
9. | | The Debasement Puzzle: an Essay on Medieval Monetary History (1997) [pdf] (minneapolisfed.org) |
| 20 points by _culy on Dec 16, 2018 | past | 7 comments |
10. | | Graph Coloring: More Parallelism for Incomplete-LU Factorization (2015) (nvidia.com) |
| 1 point by _culy on Dec 7, 2018 | past |
11. | | Knut Wicksell: the Birth of Modern Monetary Policy (2004) [pdf] (dallasfed.org) |
| 30 points by _culy on Nov 27, 2018 | past |
12. | | Paradoxes of Material Implication (1997) (earlham.edu) |
| 14 points by _culy on Nov 26, 2018 | past | 7 comments |
13. | | A Case Study of a Currency Crisis: the Russian Default of 1998 (2002) [pdf] (stlouisfed.org) |
| 7 points by _culy on Nov 24, 2018 | past |
14. | | Dr. Kiyoshi Shiga: Discoverer of the Dysentery Bacillus (1999) (oup.com) |
| 11 points by _culy on Nov 23, 2018 | past |
15. | | The Mysterious Disappearance of Ettore Majorana (2009) [pdf] (iop.org) |
| 1 point by _culy on Nov 22, 2018 | past |
16. | | Sounding the Alarm on Leveraged Lending (imf.org) |
| 3 points by _culy on Nov 20, 2018 | past |
17. | | What is the Monster? (2002) [pdf] (ams.org) |
| 18 points by _culy on Nov 19, 2018 | past | 1 comment |
18. | | How IBM’s ThinkPad Became a Design Icon (2017) (fastcompany.com) |
| 171 points by _culy on Oct 22, 2018 | past | 139 comments |
19. | | ‘Clear and Present Danger’ Presents Itself in Abrams v. United States (2017) (abaforlawstudents.com) |
| 2 points by _culy on Oct 15, 2018 | past |
20. | | Whatever Happened to the Cambridge Capital Theory Controversies? (2003) [pdf] (aeaweb.org) |
| 2 points by _culy on Sept 1, 2018 | past |
21. | | Software-Defined Networking (2013) (acm.org) |
| 1 point by _culy on Aug 23, 2018 | past |
22. | | How Does Convertible Debt Work? (2012) (gust.com) |
| 1 point by _culy on Aug 18, 2018 | past |
23. | | Leonard Euler's Solution to the Konigsberg Bridge Problem (2006) (maa.org) |
| 61 points by _culy on Aug 15, 2018 | past | 12 comments |
24. | | Sources of Government Revenue in the OECD (taxfoundation.org) |
| 1 point by _culy on May 1, 2018 | past |
25. | | Berlin Bucks Global Trend as Urban House Price Growth Slows [pdf] (knightfrank.com) |
| 1 point by _culy on April 24, 2018 | past |
26. | | A Public-Key Cryptosystem Based on Algebraic Coding Theory (1978) [pdf] (nasa.gov) |
| 1 point by _culy on April 12, 2018 | past |
27. | | Should Congress Act Before SCOTUS on Online Sales Taxes? (taxfoundation.org) |
| 1 point by _culy on April 10, 2018 | past |
28. | | Frieze Groups (1996) [pdf] (glassner.com) |
| 12 points by _culy on April 9, 2018 | past | 2 comments |
29. | | Art as an Asset: Evidence from Keynes the Collector (2017) [pdf] (ssrn.com) |
| 1 point by _culy on April 5, 2018 | past |
30. | | 2018 Study on Global Megatrends in Cybersecurity [pdf] (raytheon.com) |
| 2 points by _culy on March 30, 2018 | past |
|
|
| More |