1. | | An experiment in UI density created with Svelte (cybernetic.dev) |
|
882 points by 11001100 9 months ago | past | 256 comments
|
2. | | When whimsical wildlife photography isn't what it seems (pbs.org) |
|
3 points by 11001100 10 months ago | past
|
3. | | Correlation Network Built with Svelte and Cytoscape.js (cybernetic.dev) |
|
2 points by 11001100 10 months ago | past
|
4. | | Fluid Reality: Haptic Gloves Using Electroosmotic Pump Arrays [video] (youtube.com) |
|
2 points by 11001100 10 months ago | past
|
5. | | 2D Water Magic by Steve Mould [video] (youtube.com) |
|
1 point by 11001100 11 months ago | past
|
6. | | The Future Prize winner's speech (helmut-schmidt.de) |
|
2 points by 11001100 12 months ago | past
|
7. | | Tats – A Synthesizer Game (okbye.io) |
|
3 points by 11001100 on May 9, 2024 | past
|
8. | | 3D Helix Candlestick Chart built with Three.js and Svelte (cybernetic.dev) |
|
2 points by 11001100 on April 15, 2024 | past
|
9. | | TwitchAdSolutions – Blocking Twitch Ads (github.com/pixeltris) |
|
114 points by 11001100 on April 15, 2024 | past | 113 comments
|
10. | | Visualizing the data distribution of a table's sorted column with Svelte (cybernetic.dev) |
|
2 points by 11001100 on April 11, 2024 | past
|
11. | | Bndcmpr – Playlist Platform for Bandcamp (bndcmpr.co) |
|
1 point by 11001100 on April 11, 2024 | past
|
12. | | 3D density-based spatial clustering with Three.js and Svelte (cybernetic.dev) |
|
5 points by 11001100 on March 23, 2024 | past
|
13. | | Ray Kurzweil on Joe Rogan (youtube.com) |
|
7 points by 11001100 on March 12, 2024 | past | 4 comments
|
14. | | Astronaut Candidate (usajobs.gov) |
|
8 points by 11001100 on March 7, 2024 | past | 3 comments
|
15. | | Building a kinetic PC case [28min] (youtube.com) |
|
1 point by 11001100 on Feb 14, 2024 | past
|
16. | | Tech Stack Finder (techstackfinder.com) |
|
1 point by 11001100 on Jan 27, 2024 | past
|
17. | | Sad clown paradox (wikipedia.org) |
|
206 points by 11001100 on Nov 8, 2023 | past | 124 comments
|
18. | | See 2D and 3D Martian data at all scales (areobrowser.com) |
|
2 points by 11001100 on Oct 15, 2023 | past
|
19. | | Show HN: MeloMaker – Create Melodies in the Browser (melomaker.com) |
|
4 points by 11001100 on Sept 14, 2023 | past
|
20. | | ISS Live Telemetric Data (github.com/iss-mimic) |
|
3 points by 11001100 on Sept 14, 2023 | past
|
21. | | Visualizing mysterious dance: Quantum entanglement photons captured in real-time (phys.org) |
|
11 points by 11001100 on Aug 21, 2023 | past | 3 comments
|
22. | | Concorde 40B Cell CFD Simulation – FluidX3D on GigaIO SuperNODE [1min] (youtube.com) |
|
1 point by 11001100 on Aug 3, 2023 | past
|
23. | | SpaceX increased launch cadence – animated infographic (2008 – 2023) [3min] (youtube.com) |
|
2 points by 11001100 on July 22, 2023 | past | 1 comment
|
24. | | Ask HN: Interesting APIs |
|
1 point by 11001100 on June 1, 2023 | past
|
25. | | The First Deep-Sea Dive in History (smithsonianmag.com) |
|
44 points by 11001100 on May 24, 2023 | past
|
26. | | Interface for exploring large space images built with Svelte (unplaneted.com) |
|
3 points by 11001100 on March 9, 2023 | past
|
27. | | Individual Differences in Risk Perception of Artificial Intelligence (hogrefe.com) |
|
2 points by 11001100 on March 5, 2023 | past
|
28. | | 3D imaging of a nuclear reactor using muography measurements (science.org) |
|
2 points by 11001100 on Feb 8, 2023 | past
|
29. | | Designing Programs by Mark Webster (designingprograms.bitbucket.io) |
|
2 points by 11001100 on Oct 12, 2022 | past
|
30. | | World Photography Day Contest 2022 (flickr.com) |
|
1 point by 11001100 on Sept 27, 2022 | past
|
|
|
More |