|
|
| | Tokyo's Affordable Housing Strategy: Build, Build, Build (forbes.com/sites/scottbeyer) | |
4 points by barry-cotter on Sept 16, 2020 | past | 1 comment
|
| | San Francisco's Bureaucracy, Unions Stifle Modular Housing for Homeless (2016) (forbes.com/sites/scottbeyer) | |
4 points by NoRagrets on Aug 8, 2019 | past | 1 comment
|
| | Tokyo's Affordable Housing Strategy: Build, Build, Build (2016) (forbes.com/sites/scottbeyer) | |
3 points by oftenwrong on Jan 4, 2018 | past | 1 comment
|
| | San Francisco's Sierra Club Is a Bastion of Faux Environmentalism (forbes.com/sites/scottbeyer) | |
1 point by santaclaus on June 1, 2017 | past
|
| | Houston, Dallas and New York City: America's Great 3-Way Housing Supply Race (forbes.com/sites/scottbeyer) | |
3 points by sampo on April 13, 2017 | past | 1 comment
|
| | Austin's Commuter Rail Is a Monument to Government Waste (forbes.com/sites/scottbeyer) | |
3 points by todd8 on Feb 15, 2017 | past
|
| | Why Is Austin's Housing More Expensive Than Other Texas Cities? (forbes.com/sites/scottbeyer) | |
2 points by jseliger on Sept 10, 2016 | past
|
| | Why Is Austin's Housing More Expensive Than Other Texas Cities? (forbes.com/sites/scottbeyer) | |
2 points by jseliger on Sept 1, 2016 | past
|
| | Zoning: America's Local Version of Crony Capitalism (forbes.com/sites/scottbeyer) | |
1 point by apsec112 on Sept 1, 2016 | past
|
| | Chariot Wins First Round of San Francisco's Private Transit Battle (forbes.com/sites/scottbeyer) | |
42 points by evilsimon on Sept 11, 2015 | past | 44 comments
|
| | START-UP NY Highlights Failures of the Empire State Development Corporation (forbes.com/sites/scottbeyer) | |
1 point by mathattack on April 20, 2015 | past
|
|

Consider applying for YC's Summer 2025 batch! Applications are open till May 13
Guidelines | FAQ | Lists | API | Security | Legal | Apply to YC | Contact
|